This year, many calls and emails from potential home buyers came in about short sales and foreclosure homes in South Pasadena; every one is looking for that "Real Estate DEAL"! As we begin to evaluate the year that is coming to a close and look ahead for the goals of 2010, for many home ownwership will be at the top of the list. Don't limit your possiblities to foreclosure homes and short sales!
There are South Pasadena homes and condos for sale now that could be purchased for pretty good prices. And... when you are not dealing with banks, but are negotiating directly with home sellers, you can ask for concessions. For example, wouldn't it be nice to have the home seller buy down your interest rate to make your monthly payment lower?
A great place to start would be with homes, condominiums and townhouses that have been on the market for several months. Most home sellers at this point have either adjusted their home price or are open to negotiation. The houses below have been on the market for over 100 days (over 3 months!). There could be some pretty good deals hiding in there and incentives! With the first time home buyer tax credit still available through April of 2010, why not make your new home dreams a reality! We call them Dusty Deals™!
Here is our Dusty Deals™ list for South Pasadena, California - Find your South Pasadena home:
South Pasadena - Single Family Homes:
Address | BR | BA | Price | Price/Sq.Ft. | MLS # | DOM |
5054 Collis Ave. So.Pasadena, CA 91030 | 3 | 2 | 699,900 | 467 | 22128522 | 119 |
1203 Pine St. So. Pasadena, CA 91030 | 5 | 2 | 899,950 | 368 | F1808099 | 216 |
529 Floral Park Ter. So. Pasadena, CA 91030 | 3 | 1 | 918,800 | 639 | 22129027 | 105 |
1993 La Fremontia St. So. Pasadena, CA 91030 | 4 | 4 | 1,248,000 | 409 | 22129216 | 99 |
1719 Monterey Rd. So. Pasadena, CA 91030 | 3 | 4 | 1,349,000 | 505 | 22127961 | 127 |
611 Chapman Woods So. Pasadena, CA 91107 | 4 | 5 | 1,600,000 | 412 | A09069006 | 174 |
1038 Magnolia St. So. Pasadena, CA 91030 | 10 | 12 | 1,795,000 | 361 | 22120591 | 325 |
989 Breawood Ct. So. Pasadena, CA 91030 | 4 | 5 | 1,858,000 | 445 | 22127834 | 139 |
224 Oaklawn Ave. So. Pasadena, CA 91030 | 4 | 5 | 2,280,000 | 580 | 22127834 | 138 |
335 Monterey Rd. So. Pasadena, CA 91030 | 11 | n/a | 3,990,000 | 925 | 22125798 | 183 |
South Pasadena - Condos/Townhomes:
Address | BR | BA | Price | Price/Sq.Ft. | HOA Dues | MLS # | DOM |
909 El Centro St. #208 So. Pasadena, CA 91030 | 1 | 1 | 332,000 | 505 | $471 | O90382625 | 159 |
909 El Centro St. #209 So. Pasadena, CA 91030 | 1 | 1 | 332,000 | 454 | $471 | O90382637 | 159 |
909 El Centro St. #207 | 1 | 1 | 335,000 | 444 | $471 | O9382607 | 159 |
IRINA NETCHAEV & ASSOCIATES
Pasadena Real Estate Agents
Pasadena, California