Here's the latest "Dusty DealsTM" list for South Pasadena, California.
What is a "Dusty Deals™" list? It is a list of homes for sale in South Pasadena including homes, condos and townhomes that have been on the market for over 100 days. Are all of these great deals? Not necessarily. BUT, the seller has been actively marketing their homes for a very long time and is probably ready to deal.
Why are these homes on the market still? The most likely reason is that they were overpriced to begin with. The first few weeks of marketing a home for sale are the most critical weeks for any seller. If the property is overpriced, or not marketed correctly, it gets stale. Local real estate agents ignore these homes and avoid showing them to their buyers.
Potential home buyers look these homes up on the internet or receive property listings from their real estate agents from the Multiple Listing Service, but wonder what is wrong with them since they didn't sell. My take on this is, if you are looking for a deal, these homes are the best place to start. Why? Home sellers are tired of showing their homes and most are ready to NEGOTIATE their price and SELL!
South Pasadena Homes Dusty Deals™
Address | BR | BA | List Price | Current Price | $/Sq. Ft. | MLS# | DOM |
1908 Mission St South Pasadena, CA 91030 | 4 | 2 | $899,999 | $899,999 | $387 | 12113505 | 363 |
1823 Gillette Crst South Pasadena, CA 91030 | 2 | 1 | $550,000 | $550,000 | $551 | 12114774 | 465 |
851 LYNDON St South Pasadena, CA 91030 | 4 | 5 | $2,995,000 | $2,995,000 | $656 | 22116516 | 243 |
1231 Blair Ave South Pasadena, CA 91030 | 3 | 3 | $1,499,000 | $1,499,000 | $354 | 22117152 | 227 |
1133 Buena Vista St South Pasadena, CA 91030 | 7 | 7 | $2,950,000 | $2,950,000 | $393 | 22117495 | 221 |
401 Alta Vista Ave South Pasadena, CA 91030 | 3 | 1 | $529,000 | $529,000 | $470 | 22117573 | 123 |
1112 Glendon Ct South Pasadena, CA 91030 | 5 | 2 | $699,000 | $699,000 | $444 | 22118207 | 200 |
401 Alta Vista Ave South Pasadena, CA 91030 | 3 | 1 | $529,000 | $529,000 | $470 | 645777675 | 296 |
514 Orange Grove Ave South Pasadena, CA 91030 | 4 | 3 | $2,500,000 | $2,500,000 | $709 | 645223426 | 180 |
1823 Gillette South Pasadena, CA 91030 | 2 | 1 | $550,000 | $550,000 | $551 | 644876519 | 466 |
1129 Foothill St South Pasadena 91030-1719 | 3 | 2 | $595,000 | $595,000 | $329 | 645761255 | 138 |
1038 Magnolia St South Pasadena, CA 91030 | 6 | 7 | $1,295,000 | $1,295,000 | $413 | 22120591 | 458 |
1030 Buena Vista St South Pasadena, CA 91030 | 3 | 4 | $1,995,000 | $1,995,000 | $538 | 22121386 | 107 |
2045 Monterey Rd South Pasadena, CA 91030-3937 | 7 | 6 | $3,600,000 | $3,600,000 | $656 | 22121421 | 106 |
1993 La Fremontia St South Pasadena, CA 91030 | 4 | 4 | $1,275,000 | $1,275,000 | $418 | 22121525 | 102 |
South Pasadena Condos Dusty Deals™
Address | BR | BA | List Price | Current Price | $/Sq. Ft. | HOA | MLS# | DOM |
402 EL CENTRO St #5 South Pasadena, CA 91030 | 3 | 3 | $540,000 | $540,000 | $307 | 508 | 12115616 | 263 |
6221 E Monterey Rd Los Angeles, CA 90042 | 2 | 2 | $450,000 | $450,000 | $298 | 255 | 645157387 | 203 |
1946 Huntington Dr South Pasadena, CA 91030-4959 | 2 | 3 | $529,800 | $529,800 | $321 | 300 | 645754434 | 955 |
402 El Centro St #5 South Pasadena 91030-3054 | 3 | 3 | $540,000 | $540,000 | $307 | 505 | 644807740 | 267 |
1130 Huntington Dr #B South Pasadena, CA 91030 | 2 | 3 | $499,999 | $499,999 | $348 | 170 | 637791054 | 136 |
647 Orange Grove Ave #206 South Pasadena, CA 91030 | 2 | 2 | $388,883 | $388,883 | $318 | 331 | 22120880 | 120 |
1203 Huntington Drive South Pasadena, CA 91030 | 3 | 3 | $659,000 | $659,000 | $420 | 193 | 643430893 | 114 |
812 Fremont Ave #306 South Pasadena, CA 91030 | 1 | 2 | $611,000 | $611,000 | $510 | 364 | 644963713 | 110 |
List extracted from the Multiple Listing Service (ITEC)
I have previewed some of these South Pasadena condos over the last few weeks and have to tell you that they were in terrible shape. Unkept and not clean, smelly and unpleasant to walk through. If you can see beyond that, this might be an opportunity.
All South Pasadena homes and condos for sale on the real estate market today:
For South Pasadena Property details, please visit South Pasadena homes for sale and South Pasadena conods for sale.
If you are thinking of buying a South Pasadena home, South Pasadena condo or townhome, please give us a call for a comprehensive and free consultation. We can be reached at 626-629-8439.
IRINA NETCHAEV & ASSOCIATES
Pasadena Real Estate Agents
Pasadena, California
(626) 629-8439