San Gabriel homes for sale statistics for the last three months are below for your information. The data below was gathered from the Pasadena Foothill Association Multiple Listing Service. For the most part, the last few months have been pretty steady. Inventory is still low, but is on the rise.
The number of homes sold in San Gabriel have been low during the months of Januray and February. Of course, the homes sold data is related to the homes that went into escrow 30 to 45 days prior to the closing month which puts us back to home sales that took place during the Thanksgiving and Christmas holidays. So the low volume is expected - it's the cyclical nature of real estate.
Single Family Residence | Dec-09 | Jan-10 | Feb-10 |
New Listings | 21 | 30 | 34 |
Total Listings | 44 | 59 | 68 |
Sales Pending | 11 | 14 | 15 |
Homes Sold | 21 | 12 | 14 |
Listings Expired | 19 | 11 | 10 |
Average Days on the Market | 65 | 68 | 37 |
Average Price Per Sq. Ft. | $392 | $370 | $381 |
Median Selling Price | $545,000 | $555,000 | $500,500 |
Average Selling Price | $573,113 | $618,129 | $543,929 |
Absorption Rate (# of weeks to sell current inventory at present rate of sales) | 9.1 | 21.3 | 21.0 |
Condos | Dec-09 | Jan-10 | Feb-10 |
New Listings | 4 | 1 | 2 |
Total Listings | 6 | 3 | 4 |
Sales Pending | 4 | 4 | 1 |
Condos Sold | 0 | 5 | 2 |
Listings Expired | 6 | 3 | 1 |
Average Days on the Market | n/a | 54 | 28 |
Average Price Per Sq. Ft. | n/a | $319 | $268 |
Median Selling Price | n/a | $395,000 | $382,500 |
Average Selling Price | n/a | $440,160 | $382,500 |
Absorption Rate (# of weeks to sell current inventory at present rate of sales) | n/a | 2.6 | 8.7 |
Townhomes | Dec-09 | Jan-10 | Feb-10 |
New Listings | 3 | 0 | 1 |
Total Listings | 10 | 12 | 10 |
Sales Pending | 9 | 1 | 3 |
Townhomes Sold | 6 | 5 | 3 |
Listings Expired | 2 | 0 | 3 |
Average Days on the Market | 63 | 58 | 86 |
Average Price Per Sq. Ft. | $338 | $309 | $288 |
Median Selling Price | $450,000 | $450,000 | $425,000 |
Average Selling Price | $458,833 | $480,600 | $423,333 |
Absorption Rate (# of weeks to sell current inventory at present rate of sales) | 7.2 | 10.4 | 14.4 |
Looking back at the last five years of San Gabriel real estate sales data, it looks like the average sold price of homes peaked in May of 2006 at $726,000. In February of 2009, the average sales price was $585,000. This year, same period see the average sales price of $543,000.
However, it's interesting to note that five years ago, in February of 2005, the average sales price of San Gabriel homes was $551,000 which is only 1.5% higher than last month. Given all the hoopla of the real estate market crashing, the home prices held pretty darn good overall.
If you're interested in seeing all San Gabriel homes for sale, take a look at the listings below, or click on the San Gabriel listing feed here to view homes as they come up on the market.
Interested in seeing San Gabriel foreclosure homes? You can find them below:
If you have any questions about the real estate market in San Gabriel or the greater Pasadena area, please give us a call at 626-629-8439.
READ MORE:
Foreclosure Friday - Kinneloa Canyon
Foreclosure Friday - South Pasadena's Monterey Road and South Pasadena's Brunswick bungalow
Foreclosure Friday - Bungalow Heaven Craftsman
PasadenaViews Real Estate Team
Pasadena Real Estate Agents
Pasadena, California
(626)629-VIEW (8439)