We've been talking about the Pasadena real estate market heating up especially when it comes to home sales under $600,000. Pasadena interest rates are still holding under 5% and home buyers are out in force. All you have to do is check out Sunday Open Houses. The number of home buyers and visitors has increased 10 fold from just a month or two ago.
Every month, Pasadena real estate blog publishes our "Dusty Deals™" list.
Pasadena Dusty Deals™ list is a list of homes for sale in Pasadena and surrounding cities including homes, condos and townhomes that have been on the market for over 100 days. Are all of these great deals? Not necessarily. BUT, the sellers have been actively marketing their homes for a very long time and is probably ready to deal.
Why are these homes on the market still? The most likely reason is that they were overpriced to begin with. The first few weeks of marketing a home for sale are the most critical weeks for any seller. If the property is overpriced, or not marketed correctly, it gets stale. Local real estate agents ignore these homes and avoid showing them to their buyers. Potential home buyers look these homes up on the internet, but wonder what is wrong with these homes since they didn't sell.
My take on this is, if you are looking for a deal, these homes are the best place to start. Why? Home sellers are tired of showing their homes and most are ready to NEGOTIATE their price and SELL!
If there's a particular city that you're interested in getting a list for, please leave a comment and I'll make sure that I include it in future posts.
Pasadena CA Real Estate Dusty Deals™ for April 2009:
Single Family Home Dusty Deals™ in Pasadena, California
Address | BR | BA | Original Price | Current Price | Price /SqFt | MLS# | DOM |
356 E Ashtabula St Pasadena 91104-4201 | 4 | 2 | $290,000 | $290,000 | $198 | 641562657 | 8 |
566 N Mar Vista Ave Pasadena, CA 91106 | 3 | 2 | $325,000 | $325,000 | $213 | 22119099 | 141 |
1900 N Los Robles Ave Pasadena, CA 91104 | 2 | 2 | $330,000 | $330,000 | $259 | 633816598 | 163 |
545 N Catalina Ave Pasadena, CA 91106 | 2 | 1 | $335,000 | $335,000 | $388 | 641749360 | 241 |
458 AVOCADO Ave Pasadena, CA 91107 | 3 | 2 | $360,000 | $360,000 | $344 | 12112027 | 280 |
259 Douglas Pasadena 91104 | 3 | 2 | $375,900 | $375,900 | $263 | 642302877 | 190 |
1369 N Los Robles Ave Pasadena, CA 91104 | 4 | 2 | $380,000 | $380,000 | $205 | 22113594 | 270 |
784 Elmira St Pasadena, CA 91104 | 2 | 1 | $395,000 | $395,000 | $455 | 22114716 | 250 |
985 N Catalina Ave Pasadena, CA 91104 | 2 | 1 | $425,000 | $425,000 | $629 | 635645097 | 167 |
771 N Garfield Ave Pasadena 91104-4216 | 1 | 1 | $425,000 | $425,000 | $308 | 641730118 | 95 |
1562 E Woodbury Rd Pasadena 91104-1556 | 3 | 2 | $438,900 | $438,900 | $273 | 641938934 | 102 |
1010 N Lake Ave Pasadena 91104-4520 | 3 | 2 | $475,500 | $475,500 | $444 | 641333652 | 201 |
3215 Mataro St Pasadena, CA 91107 | 3 | 1 | $495,000 | $495,000 | $491 | 641543021 | 170 |
973 E Villa St #3 Pasadena, CA 91106 | 2 | 2 | $498,000 | $498,000 | $477 | 639905937 | 197 |
1746 Corson St Pasadena, CA 91106 | 3 | 1 | $499,000 | $499,000 | $469 | 22119704 | 113 |
1385 N Hill Ave Pasadena, CA 91104 | 5 | 3 | $549,000 | $549,000 | $252 | 12108551 | 508 |
1776 Lincoln Pasadena, CA 91103 | 4 | 3 | $598,888 | $598,888 | 640976963 | 294 | |
702 Earlham St Pasadena, CA 91101-1206 | 4 | 3 | $599,000 | $599,000 | $288 | 640245996 | 130 |
1812 Monte Vista St Pasadena, CA 91107 | 4 | 1 | $650,000 | $650,000 | $314 | 638523168 | 270 |
958 N Oakland Ave Pasadena, CA 91104 | 4 | 2 | $675,000 | $675,000 | $300 | 22118621 | 146 |
3890 Cartwright St Pasadena 91107-1907 | 4 | 2 | $675,000 | $675,000 | $380 | 641675326 | 156 |
1380 Riviera Dr Pasadena, CA 91107 | 3 | 2 | $689,000 | $689,000 | $382 | 641624512 | 171 |
2037 Jefferson Dr Pasadena, CA 91104 | 4 | 3 | $699,000 | $699,000 | $307 | 22117132 | 446 |
798 N Mar Vista Ave Pasadena, CA 91104 | 2 | 2 | $699,000 | $699,000 | 22118310 | 164 | |
974 Palm Pasadena, CA 91104 | 4 | 2 | $729,000 | $729,000 | $348 | 642142936 | 125 |
1920 Loma Vista St Pasadena, CA 91104 | 3 | 2 | $799,000 | $799,000 | $449 | 22112532 | 297 |
3840 Valley Lights Dr Pasadena, CA 91107 | 4 | 3 | $810,000 | $810,000 | $379 | 22112308 | 297 |
1848 Kinneloa Canyon Rd Pasadena, CA 91107 | 5 | 5 | $899,000 | $899,000 | $219 | 22118861 | 133 |
3285 New York Dr Pasadena, CA 91107 | 4 | 4 | $959,999 | $959,999 | $242 | 22119554 | 280 |
1167 N Catalina Ave Pasadena, CA 91104 | 4 | 3 | $995,000 | $995,000 | $400 | 639905925 | 221 |
167 N Sierra Bonita Ave Pasadena, CA 91106 | 4 | 3 | $998,000 | $998,000 | 641982923 | 163 | |
461 N Garfield Ave Pasadena, CA 91101 | 1 | 1 | $142,900 | $142,900 | $225 | 640847016 | 183 |
110 E Claremont St Pasadena, CA 91103 | 3 | 1 | $249,900 | $249,900 | $320 | 641282980 | 422 |
1384 Sunset Ave Pasadena, CA 91103-2145 | 2 | 1 | $299,000 | $299,000 | $366 | 22105041 | 602 |
601 W Montana St Pasadena, CA 91103 | 3 | 2 | $300,000 | $300,000 | $209 | 22110518 | 338 |
1181 Lincoln Ave Pasadena 91103-2435 | 2 | 1 | $305,000 | $305,000 | $305 | 640587041 | 228 |
2005 Newport Ave Pasadena, CA 91103 | 3 | 2 | $329,900 | $329,900 | $182 | 22117102 | 372 |
114 W Montana St Pasadena, CA 91103-1730 | 2 | 1 | $344,900 | $344,900 | $312 | 22114957 | 335 |
317 Barthe Dr Pasadena, CA 91103 | 2 | 1 | $359,000 | $359,000 | $419 | 22114238 | 255 |
266 W Washington Blvd Pasadena, CA 91103 | 4 | 3 | $374,900 | $374,900 | $152 | 639099605 | 153 |
1755 Glen Ave Pasadena, CA 91103 | 3 | 2 | $399,000 | $399,000 | $426 | 22111779 | 266 |
1806 Mentone Ave Pasadena, CA 91103 | 3 | 2 | $400,000 | $400,000 | $469 | 631794464 | 112 |
1874 Mentone Ave Pasadena, CA 91103 | 2 | 1 | $416,999 | $416,999 | $395 | 640666678 | 382 |
1514 Glen Ave Pasadena, CA 91103-2122 | 2 | 1 | $425,000 | $425,000 | $604 | 642306883 | 202 |
1836 Lincoln Ave Pasadena 91103-1312 | 3 | 2 | $449,999 | $449,999 | $340 | 641491222 | 541 |
1834 Navarro Ave Pasadena, CA 91103-1546 | 4 | 2 | $465,000 | $465,000 | $354 | 638680865 | 130 |
508 E Ladera St Pasadena, CA 91104 | 3 | 1 | $479,000 | $479,000 | $339 | 641661709 | 208 |
1795 Kenneth Way Pasadena 91103-1253 | 3 | 2 | $495,000 | $495,000 | $317 | 642081802 | 235 |
101 W Howard St Pasadena, CA 91103 | 1 | 1 | $499,900 | $499,900 | $746 | 640606578 | 586 |
246 E Mountain St Pasadena, CA 91104-4230 | 2 | 1 | $520,000 | $520,000 | $494 | 638030899 | 205 |
774 Coniston Rd Pasadena, CA 91103 | 2 | 1 | $535,000 | $535,000 | $479 | 22119808 | 106 |
260 Stanton St Pasadena, CA 91103-1453 | 3 | 2 | $565,000 | $565,000 | $389 | 640596704 | 201 |
807 LAS PALMAS Rd Pasadena, CA 91105--122 | 2 | 3 | $1,095,000 | $1,095,000 | $574 | 22119420 | 103 |
120 Patrician Way Pasadena 91105 | 3 | 3 | $1,113,000 | $1,113,000 | $475 | 641414679 | 97 |
1308 Fairlawn Way Pasadena, CA 91105 | 3 | 3 | $1,799,000 | $1,799,000 | $669 | 12117910 | 177 |
1190 Linda Vista Ave Pasadena, CA 91103-2362 | 4 | 5 | $1,988,000 | $1,988,000 | $442 | 22119512 | 63 |
1190 Linda Vista Ave Pasadena, CA 91103 | 4 | 5 | $1,988,000 | $1,988,000 | $442 | 641664494 | 7 |
443 Bellmore Way Pasadena, CA 91103 | 6 | 5 | $2,111,000 | $2,111,000 | $502 | 22119230 | 103 |
630 Prospect Blvd Pasadena, CA 91103 | 5 | 4 | $2,295,000 | $2,295,000 | $506 | 22118881 | 147 |
1727 Putney Rd Pasadena, CA 91103 | 4 | 7 | $2,495,000 | $2,495,000 | $609 | 12113092 | 279 |
1098 Linda Glen Dr Pasadena, CA 91105 | 4 | 5 | $2,780,000 | $2,780,000 | $660 | 22113368 | 279 |
3901 Elma Rd Pasadena, CA 91107 | 4 | 2 | $353,000 | $353,000 | $286 | 642300397 | 104 |
51 N Roosevelt Ave Pasadena, CA 91107-3645 | 2 | 2 | $498,888 | $498,888 | $404 | 641285264 | 439 |
3149 E Green St Pasadena, CA 91107 | 3 | 2 | $698,000 | $698,000 | $511 | 640831451 | 117 |
2940 Thorndike Rd Pasadena, CA 91107 | 3 | 3 | $849,000 | $849,000 | $382 | 22119756 | 294 |
1143 Winifred Ave Pasadena, CA 91107 | 4 | 3 | $942,000 | $942,000 | $349 | 640878897 | 102 |
494 S Oakland Ave Pasadena, CA 91101 | 5 | 2 | $1,170,000 | $1,170,000 | $486 | 22119633 | 116 |
618 S Chapman Woods Rd Pasadena, CA 91107 | 3 | 4 | $1,295,000 | $1,295,000 | $411 | 640878873 | 192 |
673 S Mentor Ave Pasadena, CA 91106 | 6 | 5 | $1,595,000 | $1,595,000 | $293 | 22117134 | 194 |
1400 S Oak Knoll Ave Pasadena, CA 91106 | 4 | 4 | $1,595,000 | $1,595,000 | $528 | 22119985 | 107 |
1645 Orlando Rd Pasadena, CA 91106 | 7 | 8 | $4,680,000 | $4,680,000 | $585 | 642207144 | 426 |
1475 San Pasqual St Pasadena, CA 91106 | 5 | 8 | $7,500,000 | $7,500,000 | $750 | 22118287 | 165 |
860 Fairfield Cir Pasadena, CA 91106 | 6 | 7 | $8,450,000 | $8,450,000 | $682 | 22113522 | 260 |
1500 Lombardy Rd Pasadena, CA 91106 | 5 | 7 | $8,950,000 | $8,950,000 | $1,007 | 22107713 | 393 |
360 Glenullen Dr Pasadena, CA 91105-2100 | 2 | 2 | $599,000 | $599,000 | $440 | 22104045 | 618 |
260 Sycamore Glen Pasadena, CA 91105 | 2 | 2 | $645,000 | $645,000 | $443 | 641553219 | 130 |
1190 Avenue 64 Pasadena, CA 91105 | 3 | 2 | $649,000 | $649,000 | $372 | 22117677 | 182 |
184 Avenue 64 Pasadena, CA 91105-1302 | 3 | 4 | $765,000 | $765,000 | $333 | 22103389 | 567 |
896 Manzanita Ave Pasadena, CA 91103 | 5 | 2 | $769,000 | $769,000 | $342 | 641885831 | 179 |
70 N Craig Ave Pasadena, CA 91107 | 6 | 4 | $858,000 | $858,000 | $389 | 642313298 | 2986 |
1272 La Loma Rd Pasadena, CA 91105 | 3 | 2 | $1,127,000 | $1,127,000 | $592 | 22120214 | 101 |
201 Glen Summer Rd Pasadena, CA 91105 | 4 | 3 | $1,250,000 | $1,250,000 | $441 | 22122048 | 54 |
45 Glen Summer Rd Pasadena, CA 91105 | 4 | 3 | $1,285,000 | $1,285,000 | $440 | 22113403 | 278 |
575 La Loma Rd Pasadena, CA 91105 | 4 | 3 | $1,749,000 | $1,749,000 | $582 | 22123478 | 168 |
425 Madeline Dr Pasadena, CA 91105 | 5 | 5 | $2,500,000 | $2,500,000 | $563 | 22120237 | 101 |
580 Madeline Dr Pasadena, CA 91105 | 10 | 9 | $2,999,500 | $2,999,500 | $281 | 22112199 | 303 |
580 Madeline Dr Pasadena 91105-2840 | 10 | 9 | $2,999,500 | $2,999,500 | $281 | 637495077 | 276 |
1060 S San Rafael Ave Pasadena, CA 91105 | 7 | 10 | $15,500,000 | $15,500,000 | $1,107 | 22111363 | 322 |
Pasadena Condos, Pasadena Townhomes and Pasadena Lofts Dusty Deals™:
Address | BR | BA | Original Price | Current Price | Price /SqFt | HOA | MLS# | DOM |
333 N Hill St Pasadena 91106 | 0 | 1 | $249,000 | $249,000 | $575 | $240 | 642301551 | 129 |
356 Cliff Dr #4 Pasadena, CA 91107 | 1 | 1 | $299,000 | $299,000 | $346 | $320 | 640666676 | 433 |
506 N Mar Vista Ave #6 Pasadena, CA 91106 | 2 | 2 | $315,000 | $315,000 | $287 | $180 | 22119237 | 128 |
480 N Catalina Ave #302 Pasadena, CA 91101 | 2 | 2 | $349,900 | $349,900 | $363 | $250 | 642313296 | 605 |
480 N Catalina Ave #301 Pasadena, CA 91101 | 2 | 2 | $349,900 | $349,900 | $368 | $250 | 642313297 | 678 |
480 N Catalina Ave #103 Pasadena, CA 91101 | 2 | 3 | $399,500 | $399,500 | $396 | $250 | 642313295 | 679 |
152 Marion Ave Pasadena, CA 91106-2011 | 2 | 3 | $435,000 | $435,000 | $316 | $379 | 22114179 | 262 |
1044 E Orange Grove Blvd #1 Pasadena, CA 91104 | 2 | 2 | $439,000 | $439,000 | $457 | $284 | 22115993 | 216 |
1044 E Orange Grove Blvd #6 Pasadena, CA 91104 | 2 | 2 | $439,000 | $439,000 | $457 | $284 | 22116903 | 74 |
1044 E Orange Grove Blvd #2 Pasadena, CA 91104 | 2 | 2 | $439,000 | $439,000 | $457 | $284 | 22117107 | 190 |
1310 E Orange Grove Blvd #110 Pasadena, CA 91104 | 2 | 3 | $448,000 | $448,000 | $335 | $275 | 641608615 | 191 |
1044 E Orange Grove Blvd #3 Pasadena, CA 91104 | 2 | 2 | $449,000 | $449,000 | $468 | $284 | 22116904 | 74 |
347 Parke St #102 Pasadena, CA 91101 | 3 | 3 | $449,000 | $449,000 | $276 | $160 | 639905928 | 215 |
2250 Kinclair Dr Pasadena, CA 91107 | 4 | 4 | $998,000 | $998,000 | $279 | $50 | 642314825 | 136 |
3436 Avondale Rd Pasadena, CA 91107 | 4 | 4 | $1,328,000 | $1,328,000 | $433 | $157 | 22119616 | 106 |
3425 Avondale Road Pasadena, CA 91107 | 4 | 5 | $1,388,000 | $1,388,000 | $406 | $157 | 22119625 | 125 |
829 Cambridge Ct Pasadena, CA 91107 | 4 | 5 | $1,488,000 | $1,488,000 | $427 | $157 | 22119679 | 106 |
808 Cambridge Ct Pasadena, CA 91107 | 4 | 5 | $1,488,000 | $1,488,000 | $427 | $157 | 22119617 | 106 |
817 Cambridge Ct Pasadena, CA 91107 | 4 | 5 | $1,498,000 | $1,498,000 | $431 | $157 | 22119624 | 106 |
825 Cambridge Ct Pasadena, CA 91107 | 4 | 5 | $1,498,000 | $1,498,000 | $430 | $157 | 22119623 | 106 |
1955 Kinclair Dr Pasadena, CA 91107 | 4 | 4 | $1,588,000 | $1,588,000 | $456 | $60 | 642313540 | 310 |
2190 Kinneloa Canyon Rd Pasadena, CA 91107 | 5 | 6 | $2,510,000 | $2,510,000 | $395 | $40 | 640666861 | 130 |
847 N Raymond Ave #1a Pasadena 91103-3182 | 3 | 3 | $219,000 | $219,000 | $188 | $180 | 641658459 | 204 |
592 N Mar Vista Ave #1 Pasadena 91106-1187 | 2 | 2 | $245,000 | $245,000 | $269 | $160 | 641672261 | 116 |
372 E Ashtabula St #105 Pasadena, CA 91104-4271 | 3 | 2 | $249,998 | $249,998 | $295 | $310 | 642146821 | 130 |
50 W Mountain St #13 Pasadena, CA 91103 | 2 | 2 | $395,000 | $395,000 | $309 | $327 | 22118492 | 159 |
246 E Howard St Pasadena, CA 91104 | 3 | 2 | $399,000 | $399,000 | $277 | $286 | 22112170 | 288 |
431-441 N Los Robles Ave #2 Pasadena, CA 91101 | 2 | 3 | $449,000 | $449,000 | $371 | $237 | 12120024 | 102 |
431-441 N Los Robles Ave #10 Pasadena, CA 91101 | 2 | 3 | $499,950 | $499,950 | $332 | $237 | 12120033 | 97 |
431-441 N Los Robles Ave #12 Pasadena, CA 91101 | 3 | 3 | $519,000 | $519,000 | $324 | $237 | 12120034 | 102 |
431-441 Los Robles #5 Pasadena, CA 91101 | 3 | 3 | $519,000 | $519,000 | $329 | $237 | 12120604 | 92 |
431-441 N Los Robles Ave #3 Pasadena, CA 91101 | 3 | 3 | $519,950 | $519,950 | $333 | $237 | 12120029 | 106 |
1245 Linda Ridge Rd Pasadena, CA 91103-2731 | 4 | 3 | $1,299,000 | $1,299,000 | $368 | $450 | 22118956 | 335 |
25 Los Altos Dr Pasadena, CA 91105 | 4 | 8 | $2,500,000 | $2,500,000 | $403 | $200 | 22118910 | 138 |
695 E Orange Grove Blvd Pasadena, CA 91104 | 2 | 2 | $199,999 | $199,999 | $211 | $160 | 640151420 | 320 |
2444 E Del Mar Blvd #107 Pasadena, CA 91107-4803 | 1 | 1 | $237,000 | $237,000 | $290 | $332 | 22119326 | 567 |
470 S Los Robles Ave #5 Pasadena, CA 91101 | 1 | 1 | $249,000 | $249,000 | $437 | $175 | 640364792 | 199 |
72 S Greenwood Ave #18 Pasadena, CA 91107 | 2 | 2 | $325,000 | $325,000 | $329 | $259 | 642253474 | 24 |
1115 Cordova St #100 Pasadena, CA 91106 | 1 | 1 | $330,000 | $330,000 | $430 | $265 | 22119415 | 129 |
272 N Mar Vista Ave Pasadena, CA 91106 | 3 | 3 | $349,000 | $349,000 | $246 | $270 | 22122657 | 82 |
1000 Cordova St #108 Pasadena, CA 91106 | 2 | 2 | $351,000 | $351,000 | $400 | 642090718 | 153 | |
625 E Del Mar Blvd #102 Pasadena, CA 91101 | 2 | 2 | $353,000 | $353,000 | $317 | $350 | 22106230 | 425 |
211 S Wilson Ave #302 Pasadena, CA 91106 | 1 | 1 | $358,000 | $358,000 | $441 | $411 | 22119775 | 138 |
254 N Mar Vista Ave #5 Pasadena, CA 91106 | 2 | 3 | $375,500 | $375,500 | $338 | $432 | 22117811 | 178 |
286 N Madison Ave #305 Pasadena, CA 91101-4452 | 1 | 1 | $409,000 | $409,000 | $416 | $258 | 642268471 | 142 |
2418 Mohawk St #3 Pasadena, CA 91107 | 3 | 3 | $412,900 | $412,900 | $308 | $180 | 12119241 | 136 |
51 S San Gabriel Blvd #1 Pasadena, CA 91107 | 2 | 2 | $439,000 | $439,000 | $298 | $197 | 642113377 | 2131 |
221 S Oak Knoll Ave #201 Pasadena, CA 91101 | 2 | 2 | $469,900 | $469,900 | $385 | $252 | 22117105 | 245 |
774 E California Blvd #1 Pasadena, CA 91106 | 2 | 3 | $479,000 | $479,000 | $390 | $445 | 22114678 | 250 |
840 E Green #131 Pasadena, CA 91101 | 1 | 1 | $479,000 | $479,000 | $550 | $350 | 22116601 | 172 |
500 S Oak Knoll Ave #27 Pasadena, CA 91101 | 2 | 2 | $480,000 | $480,000 | $407 | $250 | 642313651 | 100 |
840 E Green St #308 Pasadena, CA 91101-5432 | 1 | 1 | $495,000 | $495,000 | $591 | $635 | 22116755 | 204 |
65 S San Gabriel Blvd #1 Pasadena, CA 91107 | 2 | 3 | $499,000 | $499,000 | $339 | $197 | 642113376 | 2131 |
840 E Green St #424 Pasadena, CA 91101-5435 | 1 | 1 | $534,880 | $534,880 | $542 | $354 | 22119597 | 332 |
68 N Allen Ave #2 Pasadena, CA 91106 | 3 | 3 | $549,000 | $549,000 | $402 | $289 | 22120193 | 101 |
608 E Walnut St Pasadena, CA 91101 | 3 | 3 | $549,999 | $549,999 | $315 | $158 | 22120219 | 101 |
2463 Oswego #104 Pasadena, CA 91107 | 3 | 3 | $573,000 | $573,000 | $353 | $250 | 641661711 | 2129 |
484 E California Blvd #14 Pasadena, CA 91106 | 3 | 3 | $599,000 | $599,000 | $347 | $423 | 22111340 | 319 |
65 S San Gabriel Blvd #6 Pasadena, CA 91107 | 3 | 3 | $599,888 | $599,888 | $377 | $197 | 642313564 | 2131 |
68 N Allen Ave #8 Pasadena, CA 91106 | 3 | 3 | $625,000 | $625,000 | $456 | $290 | 22120213 | 101 |
2455 Oneida St #B Pasadena, CA 91107 | 4 | 3 | $665,000 | $665,000 | $368 | $198 | 12109961 | 353 |
66 N Allen Ave #3 Pasadena, CA 91106 | 3 | 3 | $730,000 | $730,000 | $451 | $308 | 22120210 | 101 |
2628 Morningside St Pasadena, CA 91107 | 4 | 3 | $739,000 | $739,000 | $335 | $230 | 638907088 | 5401 |
700 E Union St #102 Pasadena, CA 91101-5637 | 2 | 3 | $795,000 | $795,000 | $474 | $568 | 22103626 | 636 |
1118 Las Riendas Way Pasadena, CA 91107 | 3 | 3 | $805,000 | $805,000 | $378 | $516 | 22115699 | 225 |
700 E Union St #105 Pasadena, CA 91101-5637 | 2 | 3 | $835,000 | $835,000 | $461 | $576 | 22099968 | 645 |
653 S Lake Ave #2 Pasadena, CA 91106 | 3 | 3 | $899,000 | $899,000 | $388 | $315 | 22119172 | 138 |
700 E Union St #106 Pasadena, CA 91101-5637 | 3 | 4 | $945,000 | $945,000 | $459 | $591 | 22103627 | 684 |
840 E Green St #PH506 Pasadena, CA 91101 | 2 | 2 | $968,000 | $968,000 | $572 | $396 | 22118792 | 104 |
80 N Euclid Ave #602-3 Pasadena, CA 91101-1702 | 2 | 2 | $1,150,000 | $1,150,000 | $726 | $611 | 22117977 | 1178 |
2 Oak Knoll Ter Pasadena, CA 91106-4534 | 9 | 9 | $17,500,000 | $17,500,000 | $500 | $500 | 22119944 | 933 |
818 S Marengo Ave #207 Pasadena, CA 91106 | 1 | 1 | $319,000 | $319,000 | $343 | $360 | 22118885 | 411 |
99 S Raymond Ave #205 Pasadena 91105-2046 | 0 | 1 | $335,000 | $335,000 | $788 | $305 | 642307135 | 156 |
277 Pleasant St #117 Pasadena, CA 91101 | 2 | 2 | $350,000 | $350,000 | $319 | $282 | 12109772 | 354 |
441 Maple Way #3 Pasadena, CA 91101 | 2 | 3 | $399,900 | $399,900 | $335 | $200 | 639955775 | 154 |
883 Magnolia Ave #16 Pasadena, CA 91106 | 2 | 3 | $498,000 | $498,000 | $478 | $345 | 22120156 | 103 |
1020 S Marengo Ave #1 Pasadena, CA 91106-4271 | 2 | 3 | $499,000 | $499,000 | $469 | $228 | 12117099 | 165 |
130 S Mentor Ave #303 Pasadena, CA 91106 | 2 | 2 | $499,000 | $499,000 | $529 | $291 | 642108014 | 183 |
120 S Mentor Ave #101 Pasadena, CA 91006 | 2 | 2 | $499,000 | $499,000 | $517 | $293 | 642108025 | 2130 |
1020 S Marengo Ave #2 Pasadena, CA 91106-4271 | 2 | 3 | $525,000 | $525,000 | $471 | $231 | 12118277 | 165 |
1265 S Orange Grove Blvd #4 Pasadena 91105-3351 | 2 | 2 | $525,000 | $525,000 | $317 | $562 | 642301228 | 283 |
120 S Mentor Ave #306 Pasadena, CA 91106 | 2 | 2 | $549,000 | $549,000 | $478 | $314 | 642108024 | 183 |
130 S Mentor Ave #102 Pasadena, CA 91106 | 2 | 2 | $559,000 | $559,000 | $500 | $310 | 642108015 | 183 |
130 S Mentor Ave #103 Pasadena, CA 91106 | 2 | 2 | $559,000 | $559,000 | $500 | $310 | 642108016 | 183 |
776 S Orange Grove Blvd #9 Pasadena, CA 91105 | 2 | 3 | $569,000 | $569,000 | $286 | $600 | 12118026 | 285 |
776 S Orange Grove Blvd #9 Pasadena 91105-1777 | 2 | 3 | $569,000 | $569,000 | $286 | $600 | 641570784 | 172 |
111 S Delacey #218 Pasadena, CA 91105 | 2 | 2 | $572,000 | $572,000 | $452 | $437 | 22119695 | 113 |
120 S Mentor Ave #201 Pasadena, CA 91106 | 2 | 2 | $579,000 | $579,000 | $453 | $314 | 642108021 | 183 |
35 N Raymond Ave #409 Pasadena, CA 91103 | 2 | 3 | $580,000 | $580,000 | $400 | $349 | 22113775 | 392 |
1020 S Marengo Ave #4 Pasadena, CA 91106-4271 | 3 | 3 | $595,000 | $595,000 | $411 | $250 | 12118279 | 165 |
120 S Mentor Ave #204 Pasadena, CA 91106 | 2 | 3 | $599,000 | $599,000 | $430 | $337 | 642108023 | 183 |
130 S Mentor Ave #201 Pasadena, CA 91106 | 3 | 2 | $599,000 | $599,000 | $519 | $314 | 642108026 | 183 |
130 S Mentor Ave #205 Pasadena, CA 91106 | 2 | 2 | $599,000 | $599,000 | $489 | $314 | 642108018 | 1019 |
1020 S Marengo Ave #8 Pasadena, CA 91106-4271 | 3 | 3 | $649,000 | $649,000 | $390 | $260 | 12118283 | 165 |
1020 S Marengo Ave #9 Pasadena, CA 91106-4271 | 3 | 3 | $649,000 | $649,000 | $390 | $260 | 12118284 | 165 |
1020 S Marengo Ave #10 Pasadena, CA 91106-4271 | 3 | 3 | $649,000 | $649,000 | $390 | $260 | 12118285 | 165 |
1020 S Marengo Ave #11 Pasadena, CA 91106-4271 | 3 | 3 | $649,000 | $649,000 | $390 | $260 | 12118286 | 165 |
130 S Mentor Ave #304 Pasadena, CA 91106 | 3 | 2 | $659,000 | $659,000 | $459 | $345 | 642108019 | 183 |
861 S Orange Grove Blvd Pasadena, CA 91105 | 2 | 2 | $665,000 | $665,000 | $372 | $516 | 22117383 | 187 |
1000 S Orange Grove Blvd #6 Pasadena, CA 91105 | 2 | 2 | $669,000 | $669,000 | $400 | $391 | 22115965 | 221 |
120 S Mentor Ave #203 Pasadena, CA 91106 | 3 | 3 | $699,000 | $699,000 | $405 | $377 | 642108022 | 183 |
120 S Mentor Ave #102 Pasadena, CA 91106 | 3 | 3 | $699,000 | $699,000 | $425 | $368 | 642108020 | 183 |
44 Arroyo Dr #202 Pasadena, CA 91105 | 2 | 2 | $820,000 | $820,000 | $402 | $606 | 22113716 | 271 |
44 Arroyo Dr. #102 Pasadena, CA 91105 | 2 | 3 | $835,000 | $835,000 | $402 | $609 | 22109819 | 354 |
457 S Marengo Ave #12 Pasadena, CA 91101 | 3 | 3 | $963,800 | $963,800 | $384 | 635580582 | 164 | |
480 S Orange Grove Blvd #12 Pasadena, CA 91105-1721 | 2 | 3 | $975,000 | $975,000 | $449 | $800 | 22119371 | 131 |
840 E Green St #PH502 Pasadena, CA 91101 | 2 | 2 | $1,178,100 | $1,178,100 | $550 | $401 | 642319076 | 158 |
Data extracted from the Pasadena Multiple Listing Service (ITEC)
As you're going through the Dusty Deals™ Homes list, please look at the last column titled DOM (Days on the Market). This will tell you how many days these homes have been on the real estate market.
Interested in seeing last month's Dusty Deal™ list for Pasadena California and surrounding communities, please visit Dusty Deals™ List for March 2009.
FREE access to all Pasadena homes for sale and Pasadena CA listings below:
Here's a list of the most recently listed homes for sale in Pasadena:
[idx-listings city="Pasadena" propertytypes="513" orderby="DateAdded" orderdir="DESC" count="50" showlargerphotos="true"]
If you are thinking of buying a Pasadena home, Pasadena condo or townhome, please give us a call for a comprehensive and free consultation. We can be reached at 626-629-8439.
IRINA NETCHAEV & ASSOCIATES
Pasadena Real Estate Agents