Market Report and Real Estate Trends for Walnut

or Create your own market report

The city of Walnut is located 25 miles east of downtown Los Angeles. It stretches close to nine square miles and has an estimated population of 30,000. Its history dates back to the indigenous Tongva people. Because the area that the Native Americans lived in was controlled by the San Gabriel Mission, the Spanish missionaries who arrived in the 18th century called them Gabrieleño.

The Walnut area was part of the network of ranches used for the grazing of cattle and sheep by the Mission.

The city name comes from the Rancho Los Nogales Mexican land grant. Nogales means "walnut trees" in Spanish. The native California black walnut is a common tree of the San Jose Hills. The City of Walnut is a general law city which was incorporated on January 19, 1959.

The Walnut Valley Unified School District is a highly ranked public school system in Southern California. According to the 2017 US Census Bureau, the median household income is $97,000.

Welcome to our new Market Report for Walnut California.  This page display a condensed view of active, under contract, and sold home listings. Aggregate data - averages such as list price and days on market - are also displayed for each section. A market report represents a moment-in-time snapshot of the market.  It is updated daily and goes back 30 days. Bookmark this page for the freshest real estate data and trends available directly from the Multiple Listing Service (MLS).

If you'd like to receive monthly market report emails with a link to an updated market report, just click on Sign Up for Monthly Reports button above. You can also create your own Customized Market Report for any Los Angeles county area or neighborhood by clicking Create Your Own Market Report above.

So here you go... and let us know what you think!

Active Properties: Homes that are currently being marketed for sale but do not have a purchase agreement.

  • Days on Market (DOM): Number of days the property has been on the market.
  • List Price: The price that a home seller is currently asking.

LEARN MORE:  How to Buy a House

Properties Under Contract (Pending and Back Up Status): Listings for which a contract has been signed and the property is in escrow.  These homes can be looking for back up offers or all the contingencies have been removed by the buyer making it a very solid transaction. The actual contract price does not become public record until the property has sold and the new owner information has been recorded.

  • Days on Market (DOM): The marketing period of the property before a sales agreement was signed.

LEARN MORE: What are the expected closing costs when buying a home?

Sold Properties: Properties that have closed in the last 30 Days.

  • Sold Price: The price for which a property sold.
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
819 Silver Fir Road 2 1 882 $595,000 $674 2 days
1668 Chestnut Hill Drive 3 2 2,073 $1,205,000 $581 3 days
500 Meadow Pass 5 5 4,046 $2,530,000 $625 3 days
20679 E Peach Blossom Road 4 3 2,453 $1,468,000 $598 4 days
464 San Roque 4 2 1,745 $855,000 $489 5 days
Amar Road N/A N/A N/A $2,100,000 Unknown 6 days
20048 Wildblossom Circle 5 3 2,755 $1,699,880 $617 10 days
342 Camino De Teodoro 4 3 2,089 $1,200,000 $574 11 days
903 Sol Vista Way 4 3 2,084 $1,250,000 $599 11 days
21603 E Sleepy Hollow Court 3 3 1,933 $1,165,000 $602 13 days
194 Amberwood Drive 4 4 2,426 $1,590,000 $655 12 days
20065 Emerald Meadow Drive 3 2 1,736 $1,150,000 $662 14 days
738 Colusa Drive 5 5 3,135 $1,600,000 $510 10 days
19778 E Country Hollow Drive 5 5 3,563 $2,250,000 $631 18 days
1327 Wake Forest Avenue 4 2 1,582 $1,195,000 $755 19 days
20855 E Yellow Feather Circle 5 3 2,755 $1,899,000 $689 21 days
3745 Valley Boulevard Unit 64 3 2 1,440 $309,999 $215 15 days
19978 Calle Solis 4 3 2,100 $1,380,000 $657 24 days
20804 Quail Run Drive 3 3 1,714 $1,120,000 $653 24 days
3825 VALLEY Boulevard Unit 44 1 1 480 $89,950 $187 26 days
20597 Peaceful Woods Drive 5 6 3,467 $2,032,000 $586 26 days
19565 Vista Hermosa Drive 3 3 2,293 $1,200,000 $523 24 days
832 Francesca 3 3 1,545 $1,050,880 $680 26 days
20630 Gartel Drive 4 3 2,080 $2,700,000 $1,298 6 days
20203 Vejar Road 4 2 1,778 $1,150,000 $646 28 days
21339 Cottonwood Lane 2 3 1,368 $670,000 $489 31 days
1308 Coastal Sage Place 4 5 4,498 $2,698,000 $599 30 days
3745 Valley Blvd Unit 118 2 2 1,100 $235,000 $213 33 days
20795 2 Amar N/A N/A N/A $125,000 Unknown 33 days
607 Alder Lane 2 3 1,368 $665,000 $486 33 days
Average: 3.9 3.4 2,635 $1,670,255 $581 81 days
Viewing 1 - 30 of 75
Viewing 1 - 30 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19735 19737 Camino De Rosa W N/A N/A N/A $989,950 Unknown 0 days
20938 Quail Run Drive 3 3 1,714 $1,090,000 $635 10 days
20348 E Walnut Canyon Road 4 3 2,712 $1,700,000 $626 4 days
20168 Meadowbrook Lane 4 3 2,350 $1,120,000 $476 18 days
20336 Walnut Canyon Road 4 3 2,590 $1,680,000 $648 4 days
1629 Chestnut Hill Drive 5 3 2,893 $1,349,000 $466 18 days
1457 Cranmer Drive 3 3 1,715 $959,888 $559 26 days
21217 Washington Avenue Unit 112 2 2 1,248 $198,000 $158 31 days
1367 Point Loma Pl 4 3 2,312 $1,398,000 $604 4 days
20106 Meadowbrook Lane 4 3 2,350 $1,120,000 $476 37 days
1377 Point Loma Place 4 3 2,312 $1,398,000 $604 5 days
1143 Calbourne Drive 4 2 1,632 $899,888 $551 22 days
20331 Rimview Place 4 3 2,796 $1,495,000 $534 30 days
822 Silver Fir Road 3 2 1,136 $568,000 $500 24 days
20783 E Crest Ln Unit D 2 2 920 $599,900 $652 27 days
1971 Peaceful Hills Road 4 3 2,781 $1,888,888 $679 28 days
20606 Shepherd Hills Drive 4 4 3,338 $1,699,999 $509 53 days
1427 Lassiter Drive 3 2 1,539 $1,079,000 $701 88 days
340 Calle Caballeros 3 2 1,420 $1,650,000 $1,161 99 days
22108 Portofino Drive 4 4 2,325 $1,958,944 $842 78 days
3825 VALLEY Boulevard Unit 12 3 2 820 $139,950 $170 2 days
Average: 3.5 2.8 2,045 $1,189,638 $578 3 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2627 S Quarry Lane Unit C 2 2 999 $629,900 $628,000 $628 14 days 10/10/24
20759 Timberline Lane 3 3 1,546 $968,000 $950,000 $614 28 days 10/9/24
1166 Sunset Bluff Road 4 3 2,453 $1,475,000 $1,468,000 $598 33 days 10/4/24
765 Francesca Drive Unit 205 1 1 759 $140,067 $140,067 $184 6 days 10/4/24
3825 Valley Boulevard Unit 13 3 2 720 $139,950 $134,500 $186 61 days 10/4/24
1342 Tierra Siesta 4 3 1,886 $998,000 $1,065,000 $564 7 days 9/25/24
Average: 2.8 2.3 1,393 $725,152 $730,927 $462 24 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.