Market Report and Real Estate Trends for Pomona-91766

or Create your own market report

Welcome to our new Market Report for Pomona-91766 California.  This page display a condensed view of active, under contract, and sold home listings. Aggregate data - averages such as list price and days on market - are also displayed for each section. A market report represents a moment-in-time snapshot of the market.  It is updated daily and goes back 30 days. Bookmark this page for the freshest real estate data and trends available directly from the Multiple Listing Service (MLS).

If you'd like to receive monthly market report emails with a link to an updated market report, just click on Sign Up for Monthly Reports button above. You can also create your own Customized Market Report for any Los Angeles county area or neighborhood by clicking Create Your Own Market Report above.

So here you go... and let us know what you think!

Active Properties: Homes that are currently being marketed for sale but do not have a purchase agreement.

  • Days on Market (DOM): Number of days the property has been on the market.
  • List Price: The price that a home seller is currently asking.

LEARN MORE:  How to Buy a House

Properties Under Contract (Pending and Back Up Status): Listings for which a contract has been signed and the property is in escrow.  These homes can be looking for back up offers or all the contingencies have been removed by the buyer making it a very solid transaction. The actual contract price does not become public record until the property has sold and the new owner information has been recorded.

  • Days on Market (DOM): The marketing period of the property before a sales agreement was signed.

LEARN MORE: What are the expected closing costs when buying a home?

Sold Properties: Properties that have closed in the last 30 Days.

  • Sold Price: The price for which a property sold.
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Wildflower Place 2 3 1,332 $578,000 $433 1 day
2129 Rio Grande 3 3 1,891 $896,374 $474 1 day
2131 Rio Grande 4 3 1,924 $921,087 $478 1 day
1137 E Mission Boulevard N/A N/A N/A $1,200,000 Unknown 6 days
108 Colorado 3 3 1,536 $684,170 $445 5 days
1 Country Mile Road 2 2 980 $485,000 $494 6 days
1137 E Mission Boulevard N/A N/A N/A $1,200,000 Unknown 6 days
846 Calpine Court 4 2 1,680 $698,000 $415 5 days
1202 S Main Street 2 1 1,049 $499,000 $475 7 days
834 W 8th Street 3 2 1,330 $720,000 $541 7 days
32 Rising Hill Road 4 3 2,128 $849,900 $399 7 days
647 Oak Avenue 3 2 1,433 $639,950 $446 5 days
35 Meadow View Drive 4 3 2,218 $950,000 $428 3 days
18 Rock Cliff Place 2 3 1,332 $580,000 $435 12 days
1491 E Mission Boulevard N/A N/A N/A $2,100,000 Unknown 14 days
1926 Kizh Way 4 3 2,022 $830,000 $410 14 days
Garey Ave N/A N/A N/A $450,000 Unknown 41 days
1232 W 2nd Street 4 2 1,905 $649,000 $340 16 days
2125 Rio Grande 3 3 1,891 $907,350 $479 15 days
10 Carriage Way Unit 112 2 2 1,204 $525,000 $436 15 days
597 E Phillips Boulevard 3 2 1,239 $452,000 $364 19 days
16 Los Felis Drive 4 4 2,901 $1,450,000 $499 20 days
1901 Arenas Drive 5 3 2,364 $899,000 $380 5 days
1081 E Grand Ave Unit 1 3 3 1,431 $549,000 $383 21 days
1304 W 2nd Street N/A N/A N/A $900,000 Unknown 24 days
2120 Rio Grande 4 3 1,924 $859,000 $446 9 days
285 Buena Vista Avenue N/A N/A N/A $475,000 Unknown 26 days
252 Buena Vista Avenue N/A N/A N/A $3,989,000 Unknown 26 days
808 Alicia Court 3 2 1,552 $745,000 $480 27 days
39 Viewpoint Circle 4 3 2,128 $950,000 $446 22 days
Average: 3.5 2.7 1,684 $1,070,401 $521 86 days
Viewing 1 - 30 of 68
Viewing 1 - 30 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1384 S Park Ave 3 1 1,222 $639,999 $523 5 days
25 Wilderness Place 2 2 1,069 $495,000 $463 12 days
2123 Rio Grande 4 3 1,924 $896,087 $465 10 days
74 Deer Creek Road 4 3 1,984 $951,000 $479 10 days
2408 S Park Avenue 4 1 1,196 $674,900 $564 2 days
101 W Mission Boulevard Unit 327 1 2 816 $390,000 $477 19 days
2137 Yukon 3 3 1,536 $673,170 $438 7 days
2133 Yukon 2 3 1,201 $604,350 $503 14 days
1305 S Thomas Street 2 1 837 $424,000 $506 9 days
2127 Rio Grande 4 3 1,924 $888,340 $461 2 days
1530 W Grand Avenue 3 1 1,164 $599,000 $514 5 days
2 Town And Country Road Unit 216 2 2 1,013 $485,000 $478 6 days
8 Sundance Drive 4 3 2,379 $950,000 $399 0 days
955 E 7th Street 4 2 1,388 $649,900 $468 3 days
2129 Yukon 4 4 1,631 $694,405 $425 35 days
2386 Camphor Place 3 2 1,290 $650,000 $503 7 days
1719 Calatina Drive 3 1 1,081 $599,000 $554 20 days
1774 Rockview Way 4 3 1,639 $670,000 $408 4 days
2369 Notre Dame Avenue 3 1 1,030 $649,000 $630 20 days
794 E Mission Boulevard N/A N/A N/A $700,000 Unknown 51 days
14 La Ramada Place 4 3 2,160 $949,888 $439 7 days
2123 Yukon 4 4 1,631 $695,835 $426 22 days
2119 Yukon 2 3 1,201 $599,990 $499 30 days
119 Colorado 3 3 1,536 $659,990 $429 18 days
2125 Yukon 4 4 1,631 $696,695 $427 0 days
2117 Yukon 2 3 1,196 $599,990 $501 0 days
2134 Rio Grande 4 3 2,034 $919,990 $452 36 days
2132 Rio Grande 4 3 1,924 $889,990 $462 22 days
560 W Grand Avenue 4 3 1,647 $699,000 $424 101 days
625 E Phillips Boulevard N/A N/A N/A $2,980,000 Unknown 105 days
Average: 3.1 2.4 1,431 $735,686 $476 73 days
Viewing 1 - 30 of 40
Viewing 1 - 30 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
796 Philadelphia N/A N/A N/A $225,000 $225,000 Unknown 133 days 3/28/24
1021 S Towne Avenue N/A N/A N/A $788,000 $835,000 Unknown 2 days 3/26/24
45 Deer Creek Road 3 3 1,948 $824,999 $825,000 $423 38 days 3/26/24
1109 E Olive Street 4 2 1,491 $709,999 $680,000 $456 9 days 3/22/24
52 Hunter Point Road 4 2 2,096 $899,000 $950,000 $453 9 days 3/22/24
1419 Girona Drive 4 3 2,113 $750,000 $750,000 $354 65 days 3/21/24
2594 Ann Arbor Avenue 4 2 1,320 $658,880 $690,000 $522 4 days 3/19/24
253 E 7th Street 2 1 996 $350,000 $345,000 $346 44 days 3/15/24
1749 S Huntington Street 2 1 754 $580,000 $585,000 $775 26 days 3/15/24
11 La Torre Drive 4 3 2,706 $1,688,888 $1,688,888 $624 99 days 3/15/24
101 Colorado 3 3 1,536 $659,000 $661,000 $430 93 days 3/15/24
26 Gunsmoke Ave 4 3 2,383 $898,000 $980,000 $411 5 days 3/14/24
78 Town & Country Road 3 2 1,325 $558,000 $558,000 $421 166 days 3/14/24
1604 Meserve Street 3 1 1,154 $605,000 $640,000 $554 14 days 3/13/24
1736 W 9th Street 3 1 1,161 $579,000 $615,000 $529 9 days 3/13/24
566 W Grand Avenue 4 3 1,647 $692,000 $692,000 $420 56 days 3/13/24
1557 W 9th St 3 2 1,146 $610,000 $610,000 $532 56 days 3/11/24
586 W Grand Avenue 4 3 1,647 $692,000 $692,000 $420 52 days 3/11/24
74 Rainbow Ridge Road 4 3 2,040 $875,000 $875,000 $428 14 days 3/8/24
119 E Phillips Boulevard N/A N/A N/A $595,000 $580,000 Unknown 86 days 3/8/24
1232 W 6th Street 3 2 1,469 $550,000 $500,000 $340 4 days 3/7/24
570 W Grand Avenue 4 3 1,647 $686,000 $686,000 $416 155 days 3/7/24
1331 S Park Avenue N/A N/A N/A $699,900 $645,000 Unknown 296 days 3/7/24
12 Rainbow Ridge Road 3 2 1,817 $819,000 $873,000 $480 12 days 3/5/24
1268 E 3rd Street 1 1 336 $400,000 $400,000 $1,190 21 days 3/4/24
1537 Smith Street 4 2 1,408 $699,000 $660,000 $468 21 days 3/4/24
48 Rising Hill Road 4 2 1,718 $799,000 $836,000 $486 39 days 3/4/24
333 E Phillips Boulevard 3 3 2,195 $500,000 $480,000 $218 30 days 3/4/24
11 Navajo Trail Ln 4 3 1,984 $848,000 $848,000 $427 15 days 3/1/24
3519 Legato Court 2 2 930 $449,900 $430,000 $462 64 days 3/1/24
Average: 3.2 2.2 1,515 $671,279 $678,432 $485 51 days
Viewing 1 - 30 of 34
Viewing 1 - 30 of 34

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.