Market Report and Real Estate Trends for Pomona-91765

or Create your own market report

Welcome to our new Market Report for Pomona-91765 California.  This page display a condensed view of active, under contract, and sold home listings. Aggregate data - averages such as list price and days on market - are also displayed for each section. A market report represents a moment-in-time snapshot of the market.  It is updated daily and goes back 30 days. Bookmark this page for the freshest real estate data and trends available directly from the Multiple Listing Service (MLS).

If you'd like to receive monthly market report emails with a link to an updated market report, just click on Sign Up for Monthly Reports button above. You can also create your own Customized Market Report for any Los Angeles county area or neighborhood by clicking Create Your Own Market Report above.

So here you go... and let us know what you think!

Active Properties: Homes that are currently being marketed for sale but do not have a purchase agreement.

  • Days on Market (DOM): Number of days the property has been on the market.
  • List Price: The price that a home seller is currently asking.

LEARN MORE:  How to Buy a House

Properties Under Contract (Pending and Back Up Status): Listings for which a contract has been signed and the property is in escrow.  These homes can be looking for back up offers or all the contingencies have been removed by the buyer making it a very solid transaction. The actual contract price does not become public record until the property has sold and the new owner information has been recorded.

  • Days on Market (DOM): The marketing period of the property before a sales agreement was signed.

LEARN MORE: What are the expected closing costs when buying a home?

Sold Properties: Properties that have closed in the last 30 Days.

  • Sold Price: The price for which a property sold.
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24303 El Rico Place 4 2 1,740 $970,000 $557 5 days
21558 Ambushers Street 4 3 2,712 $1,588,000 $585 1 day
2823 Water Course Drive 7 8 10,351 $4,798,000 $463 1 day
24405 Eastgate Drive 5 3 2,355 $1,298,000 $551 4 days
22528 Lazy Meadow N/A N/A N/A $1,680,000 Unknown 4 days
22532 Lazy Meadow N/A N/A N/A $1,380,000 Unknown 4 days
1142 Bramford Court 4 3 2,163 $1,450,000 $670 5 days
863 Terrace Lane W Unit 5 2 3 1,619 $850,000 $525 6 days
2640 Rising Star Drive 4 3 1,788 $1,168,000 $653 5 days
3025 La Paz Lane Unit C 3 3 1,829 $818,000 $447 6 days
2868 Shadow Canyon Road 6 7 7,311 $6,790,000 $928 8 days
24336 Seagreen Drive 4 3 2,364 $1,350,000 $571 5 days
1854 Tintah Drive 3 2 1,260 $1,099,000 $872 12 days
660 N Diamond Bar Boulevard Unit 100 N/A N/A N/A $788,000 Unknown 14 days
23860 Enriquez Drive 4 3 2,520 $1,275,000 $505 14 days
623 Junewood Place 4 5 2,446 $1,499,998 $613 19 days
1118 Moonlight Summit Drive 3 2 1,485 $899,000 $605 13 days
1191 N Diamond Bar Boulevard 3 2 1,574 $759,000 $482 23 days
2855 Oak Knoll Drive 6 8 11,088 $7,880,000 $710 23 days
2777 S Diamond Bar Boulevard S N/A N/A N/A $179,000 Unknown 27 days
22719 Lakeway Drive Unit 400 2 1 788 $475,000 $602 30 days
1252 S Diamond Bar Boulevard S Unit D 2 1 820 $558,000 $680 32 days
22733 Lakeway Drive Unit 360 2 1 850 $475,000 $558 19 days
23674 Bower Cascade Place 4 3 2,472 $1,075,000 $434 33 days
23616 Tellgate Drive 4 2 1,812 $1,090,000 $601 31 days
23509 Ridge Line Road N/A N/A N/A $1,988,000 Unknown 36 days
23721 Highland Valley Rd 2 3 1,241 $588,888 $474 40 days
3206 Falcon Ridge Road 4 3 2,712 $1,490,000 $549 39 days
21423 Broken Arrow Drive 4 3 2,268 $1,450,000 $639 40 days
3030 Steeplechase Lane 5 7 6,654 $4,580,000 $688 41 days
Average: 4.1 3.9 3,905 $2,178,266 $587 129 days
Viewing 1 - 30 of 79
Viewing 1 - 30 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1590 Deer Crossing Drive 5 3 2,806 $1,199,000 $427 8 days
505 Navajo Springs Road 3 2 1,800 $1,075,000 $597 13 days
753 View Lane 5 3 2,777 $1,200,000 $432 5 days
760 Golden Spring Drive Unit B 3 3 1,420 $668,000 $470 14 days
24177 Willow Creek Road 4 2 1,503 $950,000 $632 2 days
1956 White Star Drive 4 3 1,980 $1,099,000 $555 2 days
24106 Lodge Pole Road 6 7 5,346 $2,980,000 $557 18 days
1845 Kiowa Crest Drive 3 2 1,474 $950,000 $644 16 days
414 Charmingdale Road 3 2 1,816 $868,000 $477 23 days
23508 Deer Spring Lane 3 2 1,103 $668,000 $605 20 days
21827 Paint Brush Lane 4 3 2,334 $1,199,999 $514 21 days
24303 Northview Place 4 4 4,174 $2,150,000 $515 12 days
348 S Prospectors Road Unit 10 1 2 826 $399,900 $484 9 days
24422 Pikes Court 3 2 1,412 $800,000 $566 26 days
23711 Silver Spray Drive 4 2 1,695 $990,000 $584 32 days
23617 Golden Springs Drive Unit K-4 1 1 768 $289,000 $376 6 days
2118 Tierra Loma Drive 5 3 2,468 $1,350,000 $547 32 days
1529 Deerfoot Drive 4 2 2,002 $1,175,000 $586 10 days
374 N Rock River Drive 4 2 1,513 $799,000 $528 10 days
1246 S Diamond Bar Boulevard Unit C 3 2 1,079 $645,000 $597 37 days
1070 Golden Springs Drive Unit A 3 3 1,438 $644,000 $447 36 days
430 Gunsmoke Drive 3 2 1,553 $897,000 $577 46 days
23617 Golden Springs Drive Unit 18K 1 1 768 $280,000 $364 47 days
21121 Blossom Way 4 3 2,115 $1,200,000 $567 6 days
454 Golden Springs Road Unit A 3 3 1,438 $650,000 $452 59 days
288 S Rock River Road 3 2 1,322 $828,800 $626 18 days
1118 Cleghorn Drive Unit B 3 3 1,385 $760,000 $548 45 days
2380 S Diamond Bar Boulevard Unit M 3 2 1,181 $629,000 $532 63 days
1114 Ranchwood Place 4 3 3,225 $1,550,000 $480 29 days
2514 Braided Mane Drive 3 3 3,315 $1,799,000 $542 53 days
Average: 3.6 2.8 2,229 $1,165,820 $526 89 days
Viewing 1 - 30 of 48
Viewing 1 - 30 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23302 Quail Summit Drive 4 4 2,252 $1,320,000 $1,380,000 $612 3 days 4/22/24
23603 Palomino Dr 3 2 1,925 $899,000 $920,000 $477 6 days 4/22/24
2558 Castle Rock Road 4 2 1,288 $900,000 $880,000 $683 21 days 4/19/24
267 S Platina Drive 3 2 1,465 $875,000 $900,000 $614 0 days 4/19/24
22828 Hilton Head Drive Unit 61 2 2 934 $510,000 $510,000 $546 18 days 4/19/24
464 Bregante Drive 4 3 1,860 $950,000 $950,000 $510 67 days 4/19/24
2052 Rusty Spur Road 6 7 5,000 $2,444,000 $2,200,000 $440 192 days 4/19/24
22733 Lakeway Drive Unit 354 2 1 850 $460,000 $455,000 $535 27 days 4/18/24
22823 Dry Creek Road 4 3 1,841 $920,000 $905,000 $491 77 days 4/18/24
3333 S Brea Canyon Road Unit 205 N/A N/A N/A $258,000 $235,000 Unknown 6 days 4/17/24
3216 Hawkwood Road 4 3 2,712 $1,458,000 $1,478,000 $544 14 days 4/17/24
23070 Paseo De Terrado Unit 4 2 3 1,236 $699,990 $715,000 $578 6 days 4/16/24
24303 Knoll Court 4 3 3,253 $1,590,000 $1,530,000 $470 178 days 4/16/24
21309 Tambo Place 3 3 1,952 $963,000 $1,015,000 $519 5 days 4/12/24
23635 Golden Springs Drive Unit 2B 2 2 949 $344,900 $330,000 $347 13 days 4/12/24
1341 Porto Grande Unit 1 3 3 1,642 $850,000 $863,000 $525 8 days 4/11/24
24043 Lodge Pole Road 5 3 2,665 $1,598,000 $1,520,000 $570 8 days 4/11/24
627 Hopi Street 5 4 2,325 $1,299,995 $1,350,000 $580 40 days 4/11/24
24074 Willow Creek Road 4 2 1,859 $950,000 $948,800 $510 52 days 4/11/24
594 Pinto Mesa Drive 5 4 2,200 $1,175,000 $1,160,500 $527 8 days 4/10/24
24168 Avenida Rancheros 4 3 2,364 $1,098,000 $1,100,000 $465 33 days 4/10/24
664 Boxcove Place 4 3 2,647 $1,350,000 $1,430,000 $540 13 days 4/8/24
3221 Falcon Ridge Road 4 2 2,037 $1,125,000 $1,165,000 $571 10 days 4/5/24
2085 Tierra Loma 4 3 1,823 $998,000 $1,060,000 $581 42 days 4/5/24
21127 Silver Cloud Drive 3 2 1,638 $978,000 $960,000 $586 124 days 4/4/24
2537 INDIAN CREEK Road N/A N/A N/A $1,150,000 $1,050,000 Unknown 269 days 4/3/24
2521 Indian Creek Road N/A N/A N/A $1,250,000 $1,050,000 Unknown 825 days 4/3/24
23015 Paseo De Terrado Unit 2 3 3 1,485 $800,000 $800,000 $538 32 days 4/2/24
330 S Rock River Road 3 2 1,840 $829,000 $870,000 $472 9 days 4/2/24
21313 Lasso Drive 5 3 1,998 $1,168,000 $1,201,880 $601 5 days 3/29/24
Average: 3.7 2.8 2,024 $1,060,494 $1,050,310 $537 67 days
Viewing 1 - 30 of 36
Viewing 1 - 30 of 36

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.