Market Report and Real Estate Trends for Pomona-91765

or Create your own market report

Welcome to our new Market Report for Pomona-91765 California.  This page display a condensed view of active, under contract, and sold home listings. Aggregate data - averages such as list price and days on market - are also displayed for each section. A market report represents a moment-in-time snapshot of the market.  It is updated daily and goes back 30 days. Bookmark this page for the freshest real estate data and trends available directly from the Multiple Listing Service (MLS).

If you'd like to receive monthly market report emails with a link to an updated market report, just click on Sign Up for Monthly Reports button above. You can also create your own Customized Market Report for any Los Angeles county area or neighborhood by clicking Create Your Own Market Report above.

So here you go... and let us know what you think!

Active Properties: Homes that are currently being marketed for sale but do not have a purchase agreement.

  • Days on Market (DOM): Number of days the property has been on the market.
  • List Price: The price that a home seller is currently asking.

LEARN MORE:  How to Buy a House

Properties Under Contract (Pending and Back Up Status): Listings for which a contract has been signed and the property is in escrow.  These homes can be looking for back up offers or all the contingencies have been removed by the buyer making it a very solid transaction. The actual contract price does not become public record until the property has sold and the new owner information has been recorded.

  • Days on Market (DOM): The marketing period of the property before a sales agreement was signed.

LEARN MORE: What are the expected closing costs when buying a home?

Sold Properties: Properties that have closed in the last 30 Days.

  • Sold Price: The price for which a property sold.
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
338 Eagle Nest Drive 3 2 1,391 $875,000 $629 1 day
24295 Breckenridge Court 4 3 2,744 $1,999,000 $728 3 days
21551 Carriso Road 4 3 2,268 $1,259,999 $555 3 days
23905 Minnequa Drive 3 3 2,033 $1,149,800 $565 3 days
22832 S Hilton Head Drive Unit 108 2 1 850 $370,000 $435 8 days
374 S Prospectors Road Unit 128 2 2 980 $429,900 $438 4 days
22415 Birds Eye Drive 5 4 2,478 $1,390,000 $560 4 days
1716 Kiowa Crest Drive 4 2 1,498 $899,888 $600 6 days
21444 Running Branch Road 5 3 2,987 $1,590,000 $532 10 days
621 Foxhaven Place 4 3 2,405 $1,249,900 $519 12 days
1625 Bears Den Road 6 3 2,418 $1,599,000 $661 11 days
24244 Sylvan Glen Road Unit A 3 3 1,401 $649,000 $463 12 days
3324 Hawkwood Road 4 3 2,844 $1,458,000 $512 11 days
2801 S Diamond Bar Blvd N/A N/A N/A $400,000 Unknown 20 days
3655 Hawkwood Road 5 4 2,544 $1,420,000 $558 13 days
3643 Crooked Creek Drive 5 3 2,628 $1,350,000 $513 14 days
3443 Crooked Creek Drive 4 3 1,650 $1,150,000 $696 14 days
217 N Platina Drive 4 2 1,503 $1,030,000 $685 9 days
23675 Bower Cascade Place 4 3 3,044 $1,450,000 $476 16 days
1010 Cogburn Lane 4 3 1,747 $1,098,000 $628 18 days
158 Cottonwood Cove Drive 3 2 1,223 $900,000 $735 21 days
22896 Hilton Head Drive Unit 318 1 1 655 $410,000 $625 16 days
24411 Top Court 3 3 1,433 $1,100,000 $767 10 days
450 Golden Springs Drive Unit A 3 3 1,438 $720,000 $500 20 days
23328 Forest Canyon Drive 3 3 2,074 $1,098,000 $529 20 days
1941 Flint Rock 5 7 6,938 $2,980,000 $429 11 days
22702 Timbertop Lane 5 5 5,306 $3,180,000 $599 22 days
24324 Knoll Court 4 3 2,303 $1,580,000 $686 24 days
1201 Porto Grande Unit 2 3 3 1,485 $858,000 $577 25 days
2621 Steeplechase Lane N/A N/A N/A $1,400,000 Unknown 25 days
Average: 4.0 3.7 3,498 $1,872,639 $572 113 days
Viewing 1 - 30 of 114
Viewing 1 - 30 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24411 Gable Court 3 2 1,507 $699,000 $463 4 days
1000 Banner Ridge Road 3 2 1,500 $998,000 $665 13 days
713 Big Falls Drive 4 2 1,425 $850,000 $596 18 days
1170 Golden Springs Drive Unit E 2 2 1,071 $535,000 $499 18 days
22905 Estoril Drive Unit 6 3 3 1,694 $895,000 $528 19 days
2210 Shady Hills Drive 2 1 837 $559,000 $667 8 days
130 S Pintado Drive 3 2 1,573 $978,000 $621 26 days
22104 Rim Fire N/A N/A N/A $539,000 Unknown 31 days
23644 Via Rancho Drive 4 3 2,214 $1,195,000 $539 32 days
23655 Falcons View Drive 5 6 7,225 $3,680,000 $509 31 days
1427 Stonecrest Place 3 2 1,423 $950,000 $667 6 days
23583 Jubilee Lane 4 3 2,077 $1,170,000 $563 15 days
21517 Pathfinder Road 3 2 1,672 $988,000 $590 28 days
2105 Dublin Lane Unit 2 4 3 1,757 $848,000 $482 39 days
1311 Sims Place 4 3 2,596 $1,449,000 $558 14 days
22820 Hilton Head Drive Unit 76 2 2 934 $519,000 $555 22 days
21326 Tambo Place 4 2 1,472 $938,888 $637 21 days
22852 Hilton Head Drive Unit 164 2 2 934 $512,900 $549 9 days
23955 Palomino Drive 4 2 1,644 $888,000 $540 38 days
420 Carpio Drive 5 3 2,205 $1,075,000 $487 42 days
367 N Prospectors Road 3 2 1,553 $850,000 $547 51 days
23641 Decorah Road 3 2 1,272 $849,000 $667 3 days
404 Gunsmoke Drive 3 2 1,260 $857,000 $680 59 days
1577 S Diamond Bar Boulevard 3 2 1,391 $775,000 $557 60 days
20957 Jade Court 5 5 4,425 $2,295,000 $518 57 days
24101 High Knob #F Road Unit F 2 2 1,108 $539,000 $486 56 days
3172 Marigold Circle 2 3 1,510 $876,000 $580 76 days
2289 Shady Hills Drive 2 1 837 $530,000 $633 43 days
722 Golden Prados Drive 4 3 2,324 $997,000 $429 79 days
22741 Lakeway Drive Unit 368 2 1 850 $450,000 $529 87 days
Average: 3.2 2.4 1,777 $933,508 $555 29 days
Viewing 1 - 30 of 35
Viewing 1 - 30 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
322 Torito Lane 3 3 1,308 $658,000 $681,000 $520 8 days 10/11/24
1501 Arbury Drive 4 3 2,083 $1,398,000 $1,355,000 $650 37 days 10/11/24
1024 Quiet Creek Lane 3 2 1,103 $675,888 $652,500 $591 58 days 10/11/24
1535 Ruby Court 5 5 4,425 $2,398,000 $2,335,000 $527 22 days 10/10/24
24192 Benfield Place 4 3 2,578 $1,320,000 $1,320,000 $512 3 days 10/9/24
2330 Indian Creek Road 5 4 3,888 $1,980,000 $1,960,000 $504 50 days 10/9/24
22927 Estoril Drive Unit 1 3 3 1,685 $889,000 $900,000 $534 8 days 10/8/24
960 Golden Springs Drive Unit C 2 3 1,215 $598,000 $598,000 $492 2 days 10/4/24
1400 Bodega Way Unit 1 3 3 1,570 $875,000 $885,000 $563 5 days 9/30/24
800 Grand Avenue Unit A3 2 2 814 $539,000 $539,000 $662 4 days 9/30/24
21341 Pinehill Lane 3 2 1,390 $995,000 $962,000 $692 13 days 9/26/24
1455 Deerfoot Drive 4 3 1,934 $1,248,000 $1,250,000 $646 7 days 9/26/24
1615 Silver Rain Drive 4 3 1,915 $1,224,800 $1,204,800 $629 9 days 9/26/24
21097 Blossom Way 4 3 2,035 $1,280,000 $1,255,000 $616 12 days 9/24/24
Average: 3.5 3.0 1,995 $1,148,477 $1,135,521 $581 17 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.