Market Report and Real Estate Trends for Burbank-91505

or Create your own market report

Welcome to our new Market Report for Burbank-91505 California.  This page display a condensed view of active, under contract, and sold home listings. Aggregate data - averages such as list price and days on market - are also displayed for each section. A market report represents a moment-in-time snapshot of the market.  It is updated daily and goes back 30 days. Bookmark this page for the freshest real estate data and trends available directly from the Multiple Listing Service (MLS).

If you'd like to receive monthly market report emails with a link to an updated market report, just click on Sign Up for Monthly Reports button above. You can also create your own Customized Market Report for any Los Angeles county area or neighborhood by clicking Create Your Own Market Report above.

So here you go... and let us know what you think!

Active Properties: Homes that are currently being marketed for sale but do not have a purchase agreement.

  • Days on Market (DOM): Number of days the property has been on the market.
  • List Price: The price that a home seller is currently asking.

LEARN MORE:  How to Buy a House

Properties Under Contract (Pending and Back Up Status): Listings for which a contract has been signed and the property is in escrow.  These homes can be looking for back up offers or all the contingencies have been removed by the buyer making it a very solid transaction. The actual contract price does not become public record until the property has sold and the new owner information has been recorded.

  • Days on Market (DOM): The marketing period of the property before a sales agreement was signed.

LEARN MORE: What are the expected closing costs when buying a home?

Sold Properties: Properties that have closed in the last 30 Days.

  • Sold Price: The price for which a property sold.
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1636 N Buena Vista Street 3 1 1,088 $799,000 $734 3 days
1423 N Hollywood Way N/A N/A N/A $1,100,000 Unknown 5 days
4222 W Kling Street 3 3 1,462 $799,997 $547 5 days
2016 N Maple Street 3 2 1,534 $1,099,000 $716 5 days
821 N Pass Avenue 4 5 2,700 $2,995,000 $1,109 9 days
1117 N Frederic St. 3 2 1,105 $1,049,000 $949 5 days
1020 N Catalina Street 3 2 1,422 $1,395,000 $981 4 days
4001 W Clark Avenue 3 3 1,848 $1,698,000 $918 10 days
211 S Rose Street 4 5 2,323 $2,070,000 $891 12 days
3304 W Clark Avenue 4 4 2,300 $1,450,000 $630 13 days
919 N Buena Vista Street 4 3 1,940 $1,499,000 $772 19 days
222 N Rose Street Unit 203 1 2 1,012 $599,995 $592 17 days
919 N Buena Vista Street 4 3 1,948 $1,499,000 $769 19 days
2224 N Valley Street 3 2 1,670 $1,069,960 $640 20 days
433 N Fairview Street 3 2 1,196 $1,199,999 $1,003 20 days
427 N Frederic Street 2 3 1,111 $1,399,000 $1,259 11 days
1230 N Fairview Street 3 2 1,506 $1,425,000 $946 24 days
215 N Hollywood Way N/A N/A N/A $1,999,000 Unknown 25 days
906 N Ford Street 2 1 1,170 $1,272,000 $1,087 30 days
346 N Lima Street 3 2 1,424 $1,395,000 $979 29 days
4210 W Burbank Boulevard N/A N/A N/A $950,000 Unknown 35 days
1324 N Pass Avenue 4 2 2,241 $1,499,000 $668 38 days
246 N Fairview Street 3 2 1,555 $1,385,000 $890 39 days
4114 W Kling Street 4 4 1,904 $1,299,000 $682 40 days
4109 W Olive Avenue N/A N/A N/A $1,499,000 Unknown 28 days
1440 N Maple Street 3 2 1,373 $1,329,000 $967 46 days
544 N California Street 3 2 1,382 $1,288,000 $931 50 days
1830 N Lima Street 3 2 1,546 $1,295,900 $838 51 days
4130 W Toluca Lake Avenue N/A N/A N/A $2,395,000 Unknown 53 days
427 N Fairview Street 3 2 1,486 $1,399,999 $942 56 days
Average: 3.1 2.4 1,615 $1,453,896 $870 51 days
Viewing 1 - 30 of 42
Viewing 1 - 30 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1736 N Niagara Street 2 1 1,036 $1,000,000 $965 16 days
3200 W Riverside Drive Unit C 2 3 1,462 $849,000 $580 26 days
151 N Maple Street Unit 105 2 3 1,059 $720,000 $679 26 days
2032 N Valley Street 2 1 1,200 $925,000 $770 31 days
1848 N Hollywood Way N/A N/A N/A $1,249,942 Unknown 33 days
222 N Rose Street Unit 204 2 2 1,198 $719,000 $600 33 days
311 N Hollywood Way 2 1 846 $795,000 $939 0 days
3415 W Chandler Boulevard 2 1 809 $919,000 $1,135 45 days
225 N Rose Street Unit 212 1 1 873 $589,000 $674 30 days
905 N Pass Avenue 4 4 2,724 $1,999,000 $733 7 days
713 N Buena Vista Street 4 2 1,516 $900,000 $593 2 days
1517 N Ontario Street 3 2 1,945 $1,399,000 $719 77 days
1128 N Niagara Street 3 2 1,848 $1,699,000 $919 36 days
1421 N Buena Vista Street 3 2 1,620 $979,000 $604 38 days
1041 N Rose Street 4 4 2,278 $1,899,999 $834 117 days
1509 N Hollywood Way N/A N/A N/A $1,695,000 Unknown 98 days
1031 N Valley Street 2 1 1,507 $895,000 $593 127 days
1015 N Ontario Street 2 2 1,259 $1,295,000 $1,028 93 days
1726 N Clybourn Avenue 2 1 954 $889,000 $931 144 days
651 N Buena Vista Street 2 2 1,268 $1,099,000 $866 177 days
934 N Kenwood Street 2 1 744 $749,947 $1,007 149 days
1311 N Ontario Street 2 1 950 $895,000 $942 8 days
2924 W Riverside Drive 6 6 3,449 $2,295,000 $665 268 days
Average: 2.6 2.0 1,454 $1,150,212 $799 37 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
618 N Buena Vista Street 1 1 684 $649,946 $686,000 $1,002 9 days 10/18/24
630 N Screenland Drive 3 3 1,902 $1,398,000 $1,550,000 $814 11 days 10/11/24
2800 W Chandler Boulevard 3 1 1,152 $1,185,000 $1,200,000 $1,041 2 days 10/8/24
2019 N Evergreen Street N 3 1 1,016 $899,000 $905,000 $890 17 days 10/8/24
1506 N Niagara Street 2 2 1,456 $949,000 $965,000 $662 2 days 10/4/24
1730 N Naomi Street 3 1 992 $959,999 $924,000 $931 19 days 10/4/24
4261 W Sarah Street Unit 3 2 3 1,508 $950,000 $950,000 $629 0 days 9/28/24
624 N Evergreen Street 2 2 1,075 $1,293,000 $1,275,000 $1,186 12 days 9/27/24
1020 N Naomi Street 2 1 740 $899,000 $899,000 $1,214 36 days 9/27/24
612 N Clybourn Avenue 3 2 1,215 $889,988 $880,000 $724 29 days 9/27/24
1041 N Catalina Street 2 2 990 $995,000 $950,000 $959 25 days 9/26/24
3112 W Chandler Boulevard 2 1 1,026 $899,000 $895,000 $872 9 days 9/26/24
1107 N Rose Street 4 2 1,800 $1,599,000 $1,600,000 $888 68 days 9/26/24
Average: 2.5 1.7 1,196 $1,043,533 $1,052,230 $909 18 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.