Pasadena CA Real Estate

Featured Neighborhoods

In the last several years, Pasadena CA real estate consumers have been given a lot of access to tools that have been previously available to Pasadena real estate agents and mortgage lenders only. 

The Multiple Listing Service is now available to peruse at your convenience.  You no longer have to wait for an agent to fax or email you a listing of a new home as it comes up on the market. 

Mortgage calculators and mortgage rate information is also readily available and can be tracked and trended from the privacy of your own home.

However, there are little tidbits of information that is known to only a few Pasadena real estate agents and mortgage lenders that are not shared with the general public.

Behind Closed Doors will be an area where I will try to open the door and share with you, my readers, as many of the ‘insider’ real estate secrets  as possible.  Make sure to subscribe to my RSS feed to get these updates as quickly as they become available.

If you have any requests on specific real estate topics or specific market areas and trends that you would like me to cover, please email them to me at Irina@Irina4RealEstate.com.

Leave a comment »

Looking for Pasadena Short Sales?

Short sale list for Pasadena and surrounding cities

Over the last few months, Pasadena home buyers have been learning about short sales. A short sale simply means that a bank is willing to accept less money than what the owner owes on his or her home because the property can not sell at a price high enough to cover the mortgage and selling expenses fully. In essence, an owner is "upside down" on their property.

Short sales create an opportunity for Pasadena home buyers to get a potential deal on the home of their dreams. Short sales are not the easiest sales to pull together and it takes a real estate agent with experience, excellent negotiating skills, and perseverance to work with the banks. I say banks, because in most cases, there are several banks involved in the transaction since the home sellers usually have more than one loan on their property.

Short sales also take a lot of patience on the buyer's side. They have a tendency to drag on, sometimes for months. But, having said that, we can not ignore the fact that they present potential opportunities.

Here's a list of short sales in Pasadena and surrounding cities for your review. Feel free to call me at 626-627-7107 or email me at Irina@Irina4RealEstate.com for more information or to set up an appointment for a private showing.

Address BR BA Price $/Sq.Ft HOA MLS# City
336 N 4th St #1 Alhambra, CA 91801 3 3 $330,000 $277 $150 22108140 Alhambra
28 W Altadena Dr Altadena, CA 91001 2 1 $300,000 $323 $0 22113031 Altadena
2683 Windsor Ave Altadena, CA 91001 3 2 $335,000 $204 $0 22116694 Altadena
503 Crosby St Altadena, CA 91001-5428 3 1 $349,000 $281 $0 22115446 Altadena
180 W Harriet St Altadena, CA 91001 2 2 $399,000 $247 $0 22114545 Altadena
871 Ventura St Altadena, CA 91001 3 2 $400,000 $276 $0 22108522 Altadena
819 W Mariposa St Altadena, CA 91001 4 3 $449,000 $242 $0 12108449 Altadena
54 E Altadena Dr Altadena, CA 91001 3 2 $475,000 $310 $0 22114509 Altadena
2868 Marengo Ave Altadena, CA 91001 3 2 $498,000 $364 $0 12114046 Altadena
2121 Garfield Ave Altadena, CA 91001-2968 3 2 $505,000 $355 $0 22116123 Altadena
837 Alameda St Altadena, CA 91001 4 2 $514,000 $363 $0 12112186 Altadena
1762 La Paz Rd Altadena, CA 91001 3 1 $549,000 $366 $0 22116184 Altadena
728 E Colman St Altadena, CA 91001 4 4 $615,000 $250 $0 22105561 Altadena
2567 N Altadena Dr Altadena, CA 91001 3 2 $699,000 $347 $0 22115844 Altadena
2980 Santa Anita Ave Altadena, CA 91001 4 3 $699,999 $231 $0 22110744 Altadena
5112 MARSHBURN AL Arcadia, CA 91006-5964 3 2 $499,000 $379 $0 12116087 Arcadia
1706 Grismer Ave #212 Burbank, CA 91504 2 3 $249,942 $271 $220 12112768 Burbank
2444 N Myers St Burbank, CA 91504 2 1 $330,000 $395 $0 12116827 Burbank
700 S 5th St #B Burbank, CA 91501 2 2 $340,000 $304 $153 12116885 Burbank
565 E San Jose Ave #304 Burbank, CA 91501 2 3 $419,000 $330 $278 12112980 Burbank
1937 N Rose St Burbank, CA 91505 2 1 $425,000 $300 $0 12110014 Burbank
1210 N Fairview St Burbank, CA 91505 2 2 $450,000 $306 $0 12112775 Burbank
2036 N Valley St Burbank, CA 91505 3 2 $460,000 $323 $0 12108947 Burbank
927 W orange grove Ave Burbank, CA 91506 4 3 $499,000 $266 $0 12115984 Burbank
465 San Jose Ave #201 Burbank, CA 91501 3 2 $529,000 $317 $0 12111894 Burbank
465 E MAGNOLIA Blvd #105 Burbank, CA 91501 3 2 $545,000 $323 $244 12116131 Burbank
639 E Olive Ave #6 Burbank, CA 91501 3 3 $549,000 $375 $170 12108806 Burbank
2906 N Frederic St Burbank, CA 91504 3 2 $565,000 $402 $0 12115044 Burbank
3411 W clark Burbank, CA 91505-2939 2 2 $579,000   $0 12116591 Burbank
835 E Harvard Rd Burbank, CA 91501 4 5 $879,000 $273 $0 12108051 Burbank
1580 Waldran Ave Eagle Rock, CA 90041 2 1 $375,000 $420 $0 22117564 Eagle Rock
4830 Algoma Ave Eagle Rock, CA 90041-2105 2 2 $399,000 $281 $0 12115434 Eagle Rock
1815 Linda Rosa Ave Los Angeles, CA 90041 5 3 $538,000 $220 $0 12114217 Eagle Rock
3849 Filion St Los Angeles, CA 90065 3 4 $699,000 $289 $0 22112062 Eagle Rock
134 N Avenue 54 Los Angeles, CA 90042 3 1 $250,000 $186 $0 22109764 Highland Park
5915 Arroyo Dr Los Angeles, CA 90042 3 0 $275,000 $221 $0 12116974 Highland Park
6185 St Albans Street Highland Park, CA 90042 2 2 $325,000 $257 $0 12115295 Highland Park
549-18305 S Terrill Ave Los Angeles, CA 90042 2 2 $377,000 $323 $0 12110981 Highland Park
1601 N Avenue 55 Los Angeles, CA 90042-1106 2 1 $469,000 $459 $0 12115349 Highland Park
2045 Tondolea Ln La Canada Flintridge, CA 91011-1553 4 3 $1,675,000 $487 $0 12097566 La Canada/Flintridge
925 W Walnut Ave Monrovia, CA 91016 4 3 $444,000 $267 $120 12117125 Monrovia
163 N Ivy Ave Monrovia, CA 91016 2 2 $449,000 $617 $0 22109127 Monrovia
1752 N Michigan Ave Pasadena, CA 91104 1 0 $350,000 $400 $0 22114897 Pasadena (NE)
458 AVOCADO Ave Pasadena, CA 91107 3 2 $419,000 $400 $0 12112027 Pasadena (NE)
1369 N Los Robles Ave Pasadena, CA 91104 4 2 $450,000 $243 $0 22113594 Pasadena (NE)
156 E Hammond St Pasadena, CA 91103 4 2 $500,000 $264 $0 22113825 Pasadena (NE)
1387 N Dominion Ave Pasadena, CA 91104 3 2 $580,000 $336 $0 12109126 Pasadena (NE)
2418 Loma Vista St Pasadena, CA 91104-3403 3 2 $650,000 $407 $0 22116449 Pasadena (NE)
2481 Monte Vista St Pasadena, CA 91107-2524 3 2 $712,500 $453 $0 22112932 Pasadena (NE)
560 W Washington Blvd Pasadena, CA 91103 3 1 $230,000 $192 $0 22105636 Pasadena (NW)
256 MacDonald St Pasadena, CA 91103 2 1 $235,000 $336 $0 12115298 Pasadena (NW)
720 Manzanita Ave Pasadena, CA 91103 4 2 $299,000 $264 $0 12117916 Pasadena (NW)
1181 Lincoln Ave Pasadena, CA 91103 2 1 $305,000 $305 $0 12108880 Pasadena (NW)
114 W Montana St Pasadena, CA 91103-1730 2 1 $369,900 $335 $0 22114957 Pasadena (NW)
601 W Montana St Pasadena, CA 91103 3 2 $419,000 $292 $0 22110518 Pasadena (NW)
1907 Santa Rosa Ave Pasadena, CA 91104 3 2 $458,000 $416 $0 12113363 Pasadena (NW)
1125 Lincoln Ave Pasadena, CA 91103 2 1 $500,000 $369 $0 12111810 Pasadena (NW)
1799 Kenneth Way Pasadena, CA 91103 5 5 $699,000 $353 $0 22109093 Pasadena (NW)
1115 Cordova St #202 Pasadena, CA 91106 1 1 $229,000 $304 $202 22111961 Pasadena (SE)
1127 E Del Mar Blvd #138 Pasadena, CA 91106-3483 1 1 $255,000 $302 $350 12101431 Pasadena (SE)
81 N Roosevelt Ave #11 Pasadena, CA 91107 2 2 $320,000 $296 $185 12114696 Pasadena (SE)
837 Magnolia Ave #5 Pasadena, CA 91106 2 1 $379,000 $396 $240 12117159 Pasadena (SE)
995 Brentnal Rd Pasadena, CA 91105 3 3 $709,000 $380 $0 22109283 Pasadena (SW)
184 Avenue 64 Pasadena, CA 91105-1302 3 4 $798,000 $348 $0 22103389 Pasadena (SW)
18 Grace Ter Pasadena, CA 91105 2 2 $1,080,000 $541 $0 22113706 Pasadena (SW)
1304 Elm Ave #16 San Gabriel, CA 91775 2 2 $279,000 $303 $147 12109198 San Gabriel
5308 N Muscatel Ave San Gabriel, CA 91776 3 2 $379,000 $286 $0 12114448 San Gabriel

 

Also, feel free to search the multiple listing service at your convenience. This home search service allows you to create your own account where you can create multiple home and condo searches for Pasadena, San Marino and other areas. As new home listings become available, you will be notified via email automatically. This way, you will always have the most current and latest home inventory information.



http://www.pasadenacarealestatehomes.com/0060BE
digg me Reddit newsvine del.icio.us Technorati
Posted on November 05, 2008 11:30:21
Posted by: irina.netchaev

Leave a comment »

Bank Owned Properties - November 2008

Most up to date foreclosure list for Pasadena and surrounding cities

I have been getting multiple calls and emails from Pasadena Real Estate blog readers asking me to post a list of foreclosure properties, also known as Real Estate Owned (REO) propertiesin Pasadena and surrounding cities.

If you are interested in additional information on any of these homes or would like to set up an appointment to discuss buying a bank owned property, please give me a call at 626-204-3340 or email me at irina@irina4realestate.com

Address BR BA Price $/Sq.Ft HOA MLS# City
2504 Aurora Terrace Alhambra, CA 91803 3 2 $ 489,900 $ 275 $0 22114174 Alhambra
402 S Garfield Ave #12A Alhambra, CA 91801 3 3 $ 367,900 $ 245 $175 22116833 Alhambra
777 E Valley Blvd #145 Alhambra, CA 91801 2 2 $ 360,000 $ 307 $179 12117649 Alhambra
2004 Glen Allen Ln Altadena, CA 91001 4 4 $1,348,000 $ 326 $0 22112236 Altadena
374 W Mariposa St Altadena, CA 91001 3 3 $ 399,900 $ 205 $0 12114605 Altadena
3321 Raymond Ave Altadena, CA 91001 3 1 $ 465,905 $ 314 $0 22115327 Altadena
1028 Morada Pl Altadena, CA 91001 2 1 $ 175,000 $ 292 $0 22115359 Altadena
484 W Terrace St Altadena, CA 91001 3 1 $ 339,900 $ 302 $0 12116426 Altadena
583 W Harriet St Altadena, CA 91001 4 2 $ 294,900 $ 212 $0 12117409 Altadena
3508 Marengo Ave Altadena, CA 91001 4 0 $ 565,000 $ 256 $0 12117607 Altadena
2104 N RAYMOND Ave #5 Altadena, CA 91001-5753 3 3 $ 202,500 $ 169 $165 12117690 Altadena
89 Figueroa Dr Altadena, CA 91001 2 1 $ 270,000 $ 225 $0 12117846 Altadena
4151 Lynd Ave Arcadia, CA 91006 3 3 $ 449,900 $ 278 $0 12116670 Arcadia
2870 Weidermeyer Ave Arcadia, CA 91006 3 3 $ 439,900 $ 251 $0 22117960 Arcadia
800 N Keystone St Burbank, CA 91506 2 1 $ 423,900 $ 570 $0 22116324 Burbank
201 E Angeleno #209 Burbank, CA 91502 2 2 $ 424,900 $ 310 $321 12117015 Burbank
917 E Elmwood Ave Burbank, CA 91501 3 2 $ 529,900 $ 363 $0 12117611 Burbank
1452 N Pass Burbank, CA 91505 2 1 $ 299,900 $ 352 $0 12117837 Burbank
849 N Ford St Burbank, CA 91505-2716 4 3 $ 649,900 $ 260 $0 22117970 Burbank
2020 Norwalk Ave Eagle Rock, CA 90041 2 1 $ 364,900 $ 501 $0 22115600 Eagle Rock
715 Nolden St Los Angeles, CA 90042 2 1 $ 249,900 $ 437 $0 12113337 Highland Park
5114 Abbott Pl Los Angeles, CA 90042 4 2 $ 289,900 $ 184 $0 12113637 Highland Park
1009 N Avenue 50 Los Angeles, CA 90042 3 1 $ 299,900 $ 293 $0 22114283 Highland Park
5030 Hub St Los Angeles, CA 90042 3 2 $ 439,900 $ 228 $0 22115009 Highland Park
5947 Benner St Los Angeles, CA 90042 3 2 $ 299,900 $ 231 $0 22117272 Highland Park
5032 Stratford Rd Los Angeles, CA 90042 2 1 $ 348,000 $ 279 $0 12117532 Highland Park
543 Oleander Dr Los Angeles, CA 90042 2 2 $ 280,000 $ 322 $0 12117799 Highland Park
805 Temple Ter #303 Los Angeles, CA 90042 2 1 $ 289,900 $ 314 $350 12115520 Monterey Hills
796 E Mountain St Pasadena, CA 91104-4550 2 1 $ 259,000 $ 282 $0 12113201 Pasadena (NE)
276 E Elizabeth St Pasadena, CA 91104 3 2 $ 364,900 $ 292 $0 22114586 Pasadena (NE)
3240 Paloma St Pasadena, CA 91107 3 3 $ 639,900 $ 396 $0 22115811 Pasadena (NE)
1510 Creekside Ct #A Pasadena, CA 91107 4 4 $ 544,900 $ 210 $340 12116917 Pasadena (NE)
2458 White St Pasadena, CA 91107 3 1 $ 375,000 $ 389 $0 12117040 Pasadena (NE)
205 S Halstead St Pasadena, CA 91107 2 1 $ 369,900 $ 402 $0 12117386 Pasadena (NE)
920 Palm Ter Pasadena, CA 91104 3 2 $ 489,900 $ 408 $0 22117710 Pasadena (NE)
247 E Mountain St Pasadena, CA 91104-4231 2 1 $ 229,500 $ 314 $0 12100901 Pasadena (NW)
560 W Washington Blvd Pasadena, CA 91103 3 1 $ 230,000 $ 192 $0 22105636 Pasadena (NW)
114 W Montana St Pasadena, CA 91103-1730 2 1 $ 369,900 $ 335 $0 22114957 Pasadena (NW)
554 W Washington Blvd Pasadena, CA 91103 2 1 $ 239,900 $ 298 $0 22117146 Pasadena (NW)
229 Carlton Ave Pasadena, CA 91103-2922 2 1 $ 285,000 $ 372 $0 22117964 Pasadena (NW)
87 E Montana St Pasadena, CA 91103 3 1 $ 269,400 $ 273 $0 12117974 Pasadena (NW)
209 EL NIDO Pasadena, CA 91107 3 2 $ 649,000 $ 446 $0 12116690 Pasadena (SE)
173 S San Marino Ave Pasadena, CA 91107 3 3 $ 514,900 $ 322 $0 22116844 Pasadena (SE)
35 N Raymond Ave #407 Pasadena, CA 91103 2 2 $ 494,900 $ 369 $386 22106522 Pasadena (SW)
808 Manzanita Ave Pasadena, CA 91103 2 1 $ 279,100 $ 230 $0 12117810 Pasadena (SW)
502 E Mission Rd San Gabriel, CA 91776 2 1 $ 339,500 $ 368 $0 22112531 San Gabriel
5564 N Willard Ave San Gabriel, CA 91776 2 1 $ 379,900 $ 496 $0 22114530 San Gabriel
8716 Huntington Dr San Gabriel, CA 91775 2 2 $ 439,900 $ 351 $0 12117029 San Gabriel
390 Foothill Ave Sierra Madre, CA 91024 6 6 $1,119,900 $ 258 $0 22116805 Sierra Madre

Also, feel free to search the multiple listing service at your convenience. This home search service allows you to create your own account where you can create multiple home and condo searches for Pasadena, San Marino and other areas. As new home listings become available, you will be notified via email automatically. This way, you will always have the most current and latest home inventory information.



http://www.pasadenacarealestatehomes.com/0060BD
digg me Reddit newsvine del.icio.us Technorati
Posted on November 04, 2008 08:11:46
Posted by: irina.netchaev

Leave a comment »

Real Estate "Dusty Deals" - September 2008

Real estate deals in Pasadena and surrounding cities..

As a real estate agent working in and around Pasadena California, I am constantly getting phone calls from buyers looking for great deals and checking into real estate prices

If you are looking for a real estate deal, you came to the right place.  I will be posting my "Dusty Deals" by area on a monthly basis right here for your review.

What is a "Dusty Deal" list?  It is a list of real estate for sale including homes, condos and townhomes that have been on the market for over 100 days.  Are all of these great deals?  Not necessarily.  BUT, the seller has been actively marketing their homes for a very long time and is probably ready to deal.

Why are these homes on the market still?  The most likely reason is that they were over priced to begin with.  The first few weeks of marketing a home for sale are the most critical weeks for any seller.  If the property is overpriced, or not marketed correctly, it gets stale.  Local real estate agents ignore these homes and avoid showing them to their buyers.  Potential home buyers look these homes up on the internet, but wonder what is wrong with these homes since they didn't sell.

My take on this is, if you are looking for a deal, these homes are the best place to start.  Why?  Home sellers are tired of showing their homes and most are ready to NEGOTIATE their price and SELL!

READ MORE:  Dusty Deals list - August 2008

So here's a list of homes for sale that have been on the market for over 100 days separated by city.  This list includes homes for sale in Pasadena, South Pasadena, San Marino, Altadena, Alhambra, Arcadia, Monterey Hills, San Gabriel, Monrovia and Sierra Madre:

SINGLE FAMILY RESIDENCES

Alhambra Real Estate

Address BR BA Price Price/Sq.Ft. MLS # DOM
2116 Winthrop Dr Alhambra, CA 91803 2 1 $360,000 $356 12110079 121
903 Edith Ave Alhambra, CA 91803 2 1 $419,000 $501 22110091 120
2005 S Olive AV Alhambra, CA 91803 2 2 $455,000 $447 407180912 349
121 S Fremont Ave Alhambra, CA 91801-3019 4 2 $464,000 $212 22102757 392
2916 Pyrenees DR Alhambra, CA 91803 2 1 $498,000 $562 488011402 230
825 W Mission Rd Alhambra, CA 91801 2 2 $498,000 $692 488076699 107
252 Hampden Ter Alhambra, CA 91801-2959 2 2 $499,000 $353 22105224 217
1804 Edgewood DR Alhambra, CA 91803 3 1 $499,000 $366 488050831 155
514 S Almansor St Alhambra, CA 91801 3 2 $529,000 $323 488007231 238
1300 S Date Ave Alhambra, CA 91803-1906 2 2 $530,000 $350 12108753 98
1621 Pedley DR Alhambra, CA 91803 3 2 $549,000 $380 488078671 41
805 Winthrop DR Alhambra, CA 91803 2 2 $569,000 $529 488040569 175
313 E Ramona RD Alhambra, CA 91801 3 2 $587,000 $368 408035558 359
1004 S Valencia ST Alhambra, CA 91801 4 2 $588,000 $322 488067456 307
127 Westmont DR Alhambra, CA 91801 3 2 $650,000 $396 438051976 154
209 N Almansor ST Alhambra, CA 91801 2 2 $650,000 $444 488077321 106
2504 Siwanoy Alhambra, CA 91803 4 2 $669,000 $353 488072634 117
1800 Alta Vista DR Alhambra, CA 91803 4 3 $724,900 $399 417164363 302
329 S 4th ST Alhambra, CA 91801 6 4 $778,000 $326 488042523 365
905 N Almansor St Alhambra, CA 91801 3 2 $899,900 $429 12107959 120

Altadena Real Estate

Address BR BA Price Price/Sq.Ft. MLS # DOM
59 La Venezia Altadena, CA 91205 2 1 244,900 250.92 418073686 158
232 Acacia ST Altadena, CA 91001 2 1 279,000 262.22 408009481 243
2100 El Sereno AV Altadena, CA 91001 2 1 293,222 256.09 418054512 138
250 Acacia St Altadena, CA 91001 4 2 324,900 270.75 22108384 141
77 W Mendocino St Altadena, CA 91001 2 1 347,500 417.67 12112239 76
568 Stonehurst DR Altadena, CA 91001 3 1 349,000 278.75 407179578 266
312 W Harriet ST Altadena, CA 91001 3 1 350,000 319.63 448049395 537
370 Ventura St Altadena, CA 91001 3 2 359,900 243.83 22110811 226
2340 El Sereno Ave Altadena, CA 91001 3 2 390,000 381.6 22110254 375
26 W Pine St Altadena, CA 91001 2 1 425,000 463.47 22107403 176
819 W Mariposa St Altadena, CA 91001 4 3 449,000 241.66 12108449 364
2976 Bargen Way Altadena, CA 91001 4 2 449,999 251.26 22106070 196
2677 Lake AV Altadena, CA 91001 2 1 495,000 408.75 408025055 204
2770 Olive Ave Altadena, CA 91001 4 2 499,000 399.2 22109311 304
2500 Canyada Ave Altadena, CA 91001 3 2 499,000 354.4 12109812 127
2454 Santa Anita AV Altadena, CA 91001 3 2 575,000 426.87 408040844 176
700 W Calaveras St Altadena, CA 91001 3 2 575,000 298.24 12112544 25
555 Stonehurst DR #1 Altadena, CA 91001 4 3 595,000 284.83 418033683 151
728 E Colman St Altadena, CA 91001 4 4 599,000 243.3 22105561 211
2727 Santa Rosa Ave Altadena, CA 91001-1940 2 1 640,000 532 12106134 201
3671 Leilani Way Altadena, CA 91001 3 2 669,000 404.47 22109899 118
978 Wapello St Altadena, CA 91001 3 1 679,000 368.82 12111005 455
3149 Thurin Ave Altadena, CA 91001-4229 3 3 699,000 387.69 22109787 319
1805 Meadowbrook Rd Altadena, CA 91001 4 2 739,000 387.52 22110466 317
2328 Oliveras Ave Altadena, CA 91001 3 3 795,000 412.13 22107276 167
970 Alta Pine DR Altadena, CA 91001 5 3 799,000 307.78 408053212 334
101 W Altadena DR Altadena, CA 91001 4 3 799,000 299.7 488061754 162
189 E Loma Alta Dr Altadena, CA 91001 3 3 819,000 405.24 22108779 145
3814 Luna Ct Altadena, CA 91001 5 5 1,199,000 285.95 22108272 156
1784 Alta Wood DR Altadena, CA 91001 3 3 1,259,000 396.91 488076492 217
3835 Luna CT Altadena, CA 91001 5 4 1,289,000 332.13 408050496 156
802 Millard Canyon Rd Altadena, CA 91001 5 5 1,299,000 334.28 22109178 138
2588 Boulder Rd Altadena, CA 91001 4 3 1,349,000 347.59 22108396 155
2016 Pinecrest Dr Altadena, CA 91001 3 3 1,395,000 566.61 22108277 156
1999 Braeburn RD Altadena, CA 91001 4 4 1,799,950 637.6 408063643 550
2909 N Lake Ave Altadena, CA 91001 9 4 1,995,000 444.62 22110542 112
1155 Dolores Dr Altadena, CA 91001 4 6 2,600,000 609.76 22109622 128

Arcadia Real Estate

Address BR BA Price Price/Sq.Ft. MLS # DOM
2926 S 10th AV Arcadia, CA 91006 2 1 425,000 423.73 408076046 110
3013 Eisenhower AV Arcadia, CA 91006 3 1 437,000 390.18 408009995 233
5419 Farna Ave. Arcadia, CA 91006 2 2 450,000 365.85 488047283 411
3232 Hempstead Ave Arcadia, CA 91006 2 1 459,000 528.8 22109696 36
815 E Longden Ave Arcadia, CA 91006-5446 4 2 498,000 273.18 22110843 105
11240 Daneswood Dr Arcadia, CA 91006 3 1 510,900 430.41 22107718 142
11103 Lynrose ST Arcadia, CA 91006 4 4 580,000 341.18 408073880 110
3031 S 9th AV Arcadia, CA 91006 3 3 599,000 322.04 437154547 324
416 S Old Ranch RD Arcadia, CA 91007 3 2 725,000 504.17 408073132 116
716 Joaquin RD Arcadia, CA 91007 2 2 738,000 476.13 408049960 158
185 Las Tunas DR Arcadia, CA 91007 4 3 750,000 302.05 407177339 268
1304 S Santa Anita AV Arcadia, CA 91006 3 2 778,000 490.85 408053193 398
38 W Forest AV Arcadia, CA 91006 3 2 799,000 474.18 408005262 243
2715 Fairgreen AV Arcadia, CA 91006 4 3 799,000 280.35 408059861 316
177 Las Tunas DR Arcadia, CA 91007 3 2 839,000 455.48 418043676 627
200 E Haven AV Arcadia, CA 91006 5 4 848,000 360.24 408078549 1277
2165 Highland Vista Dr Arcadia, CA 91006-1531 2 3 889,500 474.91 22106521 256
1625 Elevado AV Arcadia, CA 91006 3 3 899,000 498.06 438079335 102
223 S Altura RD Arcadia, CA 91007 3 2 912,000 450.15 488055875 228
230 Renoak WY Arcadia, CA 91007 4 3 950,000 392.89 407157999 3069
2620 El Capitan AV Arcadia, CA 91006 6 5 980,000 230.64 488026255 138
1871 Highland Oaks DR Arcadia, CA 91006 2 3 995,000 434.88 618078541 121
534 E Norman AV Arcadia, CA 91006 4 4 1,050,000 318.18 408046255 163
1425 S 6th Ave Arcadia, CA 91006 3 3 1,130,000 943.24 488054904 162
2159 Highland Vista DR Arcadia, CA 91006 3 3 1,150,000 479.17 408069540 188
319 E Newman AV Arcadia, CA 91006 5 3 1,150,000 367.18 408071254 372
166 W Lemon AV Arcadia, CA 91007 5 4 1,238,000 419.95 408078013 113
416 E Duarte RD Arcadia, CA 91006 6 3 1,262,000 420.67 488074888 113
2710 Longley Way Arcadia, CA 91007-8533 6 5 1,399,000 305.66 22104552 598
504 W Naomi AV Arcadia, CA 91007 3 3 1,500,000 423.49 408030241 195
608 E Norman AV Arcadia, CA 91006 4 5 1,748,000 369.87 408115721 129
116 W Sandra AV Arcadia, CA 91007 7 8 1,800,000 365.85 488060749 139
1718 Lee AV Arcadia, CA 91006 5 6 2,198,000 451.15 488079401 112
26 E Camino Real AV Arcadia, CA 91006 6 7 2,480,000 431.75 408053221 444
200 Hacienda DR Arcadia, CA 91006 4 7 2,650,000 493.3 408044950 167
705 Carriage House Dr Arcadia, CA 91006 5 7 3,238,000 562.64 22106285 192
388 Torrey Pines DR Arcadia, CA 91006 6 11 4,698,000 545.26 408011954 1447

Monrovia Real Estate

Address BR BA Price Price/Sq.Ft. MLS # DOM
717 Gladys AV Monrovia, CA 91016 2 1 270,000 375 408048772 523
122 E Cherry Avenue Monrovia, CA 91016 1 1 350,000 467.91 488034727 187
424 E Cypress AV Monrovia, CA 91016 2 1 359,000 251.75 468045581 139
202 S California AV Monrovia, CA 91016 1 1 364,500 595.59 407156932 391
2122 Peck RD Monrovia, CA 91016 3 2 390,000 231.59 468071679 118
230 E El Sur ST Monrovia, CA 91016 2 1 395,000 555.56 408064630 613
233 Madeline Dr Monrovia, CA 91016-2431 1 1 399,000 436.54 22110929 307
157 Brisbane ST Monrovia, CA 91016 4 4 399,900 173.57 418044904 194
2641 Doray CR Monrovia, CA 91016 3 3 425,000 279.42 438035324 187
1623 S Mayflower AV Monrovia, CA 91016 2 1 439,000 293.45 458031649 208
530 Diamond St #D Monrovia, CA 91016-8500 4 0 440,000 282.78 22104158 240
1318 S Magnolia AV Monrovia, CA 91016 2 1 440,000 441.77 418054101 153
925 W Walnut Ave Monrovia, CA 91016 4 3 444,000 267.31 12108967 142
163 N Ivy Ave Monrovia, CA 91016 2 2 449,000 616.76 22109127 128
2303 S Primrose AV Monrovia, CA 91016 4 2 459,900 183.81 488009740 233
901 Royal Oaks DR Monrovia, CA 91016 3 3 475,000 326.69 407168735 289
2662 Doray Cir Monrovia, CA 91016-5083 3 3 479,000 312.46 22104630 227
443 Montana ST Monrovia, CA 91016 3 1 492,999 480.51 468037471 182
903 Royal Oaks DR Monrovia, CA 91016 3 3 495,000 337.19 407130219 375
2302 Graydon Ave Monrovia, CA 91016 3 1 499,000 505.06 12110327 117
601 Los Angeles Ave Monrovia, CA 91016 5 3 499,000 383.85 22108974 281
601 Los Angeles AV Monrovia, CA 91016 5 3 499,000 383.85 408075117 281
619 Terrado DR Monrovia, CA 91016 3 2 510,000 329.67 408015349 451
411 N Canyon Monrovia, CA 91016 2 2 510,000 501.47 408045670 166
907 Royal Oaks DR Monrovia, CA 91016 3 3 525,000 326.7 407130238 375
722 Oakdale AV Monrovia, CA 91016 2 1 528,000 501.9 408078306 105
257 N Mountain AV Monrovia, CA 91016 2 1 529,000 485.77 408023000 379
269 N Alta Vista AV Monrovia, CA 91016 3 2 529,000 377.32 408064601 313
335 Genoa ST #H Monrovia, CA 91016 4 3 529,950 331.22 408060743 332
825 Valley View AV Monrovia, CA 91016 2 2 534,500 348.66 408070870 119
636 W Olive Ave Monrovia, CA 91016 4 4 539,000 249.88 22109130 98
531 Diamond ST #A & B Monrovia, CA 91016 2 2 549,000 495.04 408013736 420
335 Genoa ST #A Monrovia, CA 91016 4 3 549,950 323.5 408060741 332
937 W Walnut AV Monrovia, CA 91016 4 3 550,000 334.55 408062536 134
1225 S Alta Vista AV #E Monrovia, CA 91016 4 3 574,000 341.67 448002263 250
418 Royal Oaks Dr Monrovia, CA 91016 3 2 580,000 488.22 12110038 123
1827 S 10th AV Monrovia, CA 91016 3 3 585,000 310.18 408077173 106
126 E Cherry Avenue Monrovia, CA 91016 4 3 599,000 264.23 488034686 187
323 N Canyon BL Monrovia, CA 91016 3 2 599,000 466.51 408070731 123
830 Encino PL Monrovia, CA 91016 3 2 648,000 418.88 408046915 162
220 S Sunset PL Monrovia, CA 91016 4 3 650,000 310.86 478011901 229
209 Fowler DR Monrovia, CA 91016 3 2 675,000 461.07 488062522 134
2346 Fairgreen AV Monrovia, CA 91016 3 2 698,800 442.28 408041124 454
314 N Bradoaks AV Monrovia, CA 91016 3 2 699,000 354.1 407050149 521
314 N Canyon BL Monrovia, CA 91016 4 3 720,000 342.86 408069247 504
137 N Mayflower AV Monrovia, CA 91016 3 3 729,000 394.48 408061941 135
1840 9th AV Monrovia, CA 91016 3 2 730,000 478.06 458060869 138
512 E Lime AV Monrovia, CA 91016 6 6 779,000 245.12 408057567 76
423 N Ivy AV Monrovia, CA 91016 3 2 799,000 445.62 498049439 342
