Pasadena Real Estate

Featured Neighborhoods

1 comment »

Real Estate Dusty Deals(TM): January 2009

Get your latest Dusty Deals - real estate deals - list for Pasadena, San Marino, South Pasadena and surrounding cities

Here's the latest and greatest list of properties for sale around Pasadena California.

As a real estate agent working in Pasadena and surrounding cities, I am constantly getting phone calls from buyers looking for great deals and information on the latest real estate prices.

If you are looking for a real estate deal, you came to the right place. Every month, on the Pasadena real estate blog you will find the latest "Dusty Deals™" list broken out by area fro your review.

What is a "Dusty Deal" list? It is a list of homes for sale in and around Pasadena including homes, condos and townhomes that have been on the market for over 100 days. Are all of these great deals? Not necessarily. BUT, the seller has been actively marketing their homes for a very long time and is probably ready to deal.

Why are these homes on the market still? The most likely reason is that they were overpriced to begin with. The first few weeks of marketing a home for sale are the most critical weeks for any seller. If the property is overpriced, or not marketed correctly, it gets stale. Local real estate agents ignore these homes and avoid showing them to their buyers. Potential home buyers look these homes up on the internet, but wonder what is wrong with these homes since they didn't sell.

My take on this is, if you are looking for a deal, these homes are the best place to start. Why? Home sellers are tired of showing their homes and most are ready to NEGOTIATE their price and SELL!

By the way, this month's dusty deal list is a lot longer than the previous lists. A sign of economic times - more homes coming up for sale on the market and these homes are taking longer to sell and market.

Pasadena Property Dusty Deals™ for April 2009 - Pasadena real estate homes and condos

Dusty Deals™ list for December 08 - real estate and homes for sale in Pasadena and surrounding cities

Dusty Deals™ list for November 08 - Pasadena, San Marino, Alhambra, Altadena, South Pasadena, Arcadia, Monrovia, Sierra Madre, Monrovia

Dusty Deals™ list for September 08 - Pasadena, San Marino, Alhambra, Altadena, South Pasadena, Arcadia, Monrovia, Sierra Madre, Monrovia

Dusty Deals™ List for August 08 - Pasadena, Alhambra, South Pasadena, Monterey Hills, Altadena, Sierra Madre, Arcadia, Monrovia and San Marino

If there's a particular city that you're interested in getting a list for, please leave a comment and I'll make sure that I include it in future posts.

So here's a list of homes for sale that have been on the market for over 100 days - it's a long list so scroll down to the city of interest (in alphabetical order):

Alhambra Real Estate Dusty Deals™ for January 2009:

Address BR BA Price Price/Sq.Ft. HOA dues MLS# DOM
1022 S Marengo Ave #3 Alhambra, CA 91803-2068 2 3 409,000 325 $271 12101858 443
311 S ALMANSOR St #4 Alhambra, CA 91801 1 1 275,000 362 $315 22106963 324
608 Novelda Rd Alhambra, CA 91801 3 3 798,000 424 $0 22113932 181
522 S Hidalgo Alhambra, CA 91801 2 1 425,000   $0 22115412 142
162 Westmont Dr Alhambra, CA 91801 5 3 749,000 307 $0 12115767 323
200 N 5th St #205 Alhambra, CA 91801-7444 1 1 325,000 464 $175 631819476 268
602 S 2nd St #D Alhambra, CA 91801 2 2 270,000 250 $130 632546196 266
209 N Almansor St Alhambra, CA 91801 2 2 549,000 375 $0 632959801 243
522 S Hidalgo Ave Alhambra, CA 91801 2 1 425,000 543 $0 630623823 209
2916 Pyrenees Dr Alhambra, CA 91803 2 1 498,000 562 $0 631826253 369
1613 Ethel Alhambra, CA 91803 4 3 598,000 280 $0 631826257 182
505 S Granada Ave Alhambra, CA 91801 4 2 588,000 353 $0 632445248 159
716 W Ramona Rd Alhambra, CA 91803 3 2 558,888 347 $0 632833539 159
3216 Midvale Pl Alhambra, CA 91803 2 1 418,000 391 $0 632824279 167
2405 Capetown Ave Alhambra, CA 91803 3 2 490,000 350 $0 630607939 29
303 W Linda Vista Ave #15 Alhambra, CA 91801 2 2 320,000 341 $145 632445250 97
580 W Main St #201 Alhambra, CA 91801 2 2 350,000 473 $160 632675402 146
580 W Main St #102 Alhambra, CA 91801 2 2 320,000 392 $159 631814924 130
1608 S Fremont Ave Alhambra, CA 91803 3 2 528,000 320 $0 631826430 126
1113 N Hidalgo Ave Alhambra, CA 91801 4 3 930,000 401 $0 631826446 120
185 Palatine Dr Alhambra, CA 91801 3 3 760,000 345 $0 632114717 113
216 N Almansor St Alhambra, CA 91801 4 3 648,000 319 $0 632959834 115
833 S Westboro Ave Alhambra, CA 91803 4 3 668,000 390 $0 631826424 130
162 Westmont Dr Alhambra, CA 91801-2941 5 3 749,000 307 $0 633425485 140
2597 Loma Vista Dr Alhambra, CA 91803-4347 3 1 300,000 313 $0 633069603 135
845 S Sierra Vista Ave Alhambra, CA 91801-4530 3 2 461,000 360 $0 632703378 83
505 N 3rd St #A Alhambra, CA 91801 3 3 478,800 275 $180 631826527 101
626 S 6th St #7 Alhambra, CA 91801 4 3 460,000 388 $168 632959882 108

Altadena Real Estate Dusty Deals™ for January 2009:

Address BR BA Price Price/Sq.Ft. HOA dues MLS# DOM
2100 El Sereno Ave Altadena, CA 91001 2 1 209,900 183 $0 633140791 139
77 Mendocino St Altadena, CA 91001 2 1 229,000 275 $0 633398863 131
849 Figueroa Dr Altadena, CA 91001 2 1 240,000 284 $0 632959829 57
2485 Olive Ave Altadena, CA 91001 2 1 269,000 305 $0 628504607 56
232 Acacia St Altadena, CA 91001 2 1 279,000 262 $0 628881904 48
605 Alberta St Altadena, CA 91001 2 2 279,900 185 $0 633402273 94
3101 Hermar Ct Altadena, CA 91001-4330 2 1 299,000 316 $0 633155361 135
2485 Saint Pierre Ave Altadena, CA 91001 2 1 299,950 375 $0 628511625 55
2516 Olive Ave Altadena, CA 91001 2 2 300,000 263 $0 22112541 210
2782 Tola Ave Altadena, CA 91001 2 1 300,000 372 $0 632923709 138
2683 Windsor Ave Altadena, CA 91001 3 2 335,000 204 $0 22116694 118
26 W Pine St Altadena, CA 91001 2 1 349,000 381 $0 22107403 315
503 Crosby St Altadena, CA 91001-5428 3 1 349,000 281 $0 22115446 449
137 W Harriet St Altadena, CA 91001-5037 2 1 349,000 304 $0 22115934 133
568 Stonehurst Dr Altadena, CA 91001 3 1 349,000 279 $0 630414725 35
3321 Raymond Ave Altadena, CA 91001 3 1 393,920 266 $0 22115327 147
180 W Harriet St Altadena, CA 91001 2 2 399,000 247 $0 22114545 167
3589 Glenrose Ave Altadena, CA 91001 3 2 406,000 275 $0 631851261 168
819 W Mariposa St Altadena, CA 91001 4 3 449,000 242 $0 12108449 504
2957 Raymond Ave Altadena, CA 91001 2 1 459,000 448 $0 22115521 144
2500 Canyada Ave Altadena, CA 91001 3 2 460,000 327 $0 12109812 266
2500 Canyada Ave Altadena, CA 91001-5240 3 2 460,000 327 $0 633066755 262
54 E Altadena Dr Altadena, CA 91001 3 2 475,000 310 $0 22114509 168
494 Concha St Altadena, CA 91001 2 2 475,000 342 $0 22116384 207
374 W Woodbury Rd Altadena, CA 91001 3 1 480,000 421 $0 631809808 179
2770 Olive Ave Altadena, CA 91001 4 2 499,000 399 $0 22109311 444
2283 El Sereno Ave Altadena, CA 91001 4 2 499,000 289 $0 632570721 181
3028 Glenrose Ave Altadena, CA 91001-4712 3 2 499,000 333 $0 632924696 104
2283 El Sereno Ave Altadena, CA 91001 4 2 499,000 289 $0 632818096 208
2749 Lake Ave Altadena, CA 91001-1903 3 2 500,000 268 $0 633153042 210
2121 Garfield Ave Altadena, CA 91001-2968 3 2 505,000 355 $0 22116123 417
1762 La Paz Rd Altadena, CA 91001 3 1 529,000 353 $0 22116184 127
2695 Olive Ave Altadena, CA 91001 4 2 575,000 288 $0 12114863 160
2695 N Olive Ave Altadena, CA 91001 4 2 575,000 288 $0 630611205 28
2120 Navarro Ave Altadena, CA 91001 5 3 585,000 239 $0 632061330 161
555 Stonehurst Dr #1 Altadena, CA 91001 4 3 595,000 285 $0 631810152 167
3000 Santa Rosa Ave Altadena, CA 91001 3 2 599,900 336 $0 22117186 105
1191 E Loma Alta Dr Altadena, CA 91001 2 2 625,000 395 $0 22115380 132
2727 Santa Rosa Ave Altadena, CA 91001-1940 2 1 640,000 532 $0 12106134 341
2073 Santa Rosa Ave Altadena, CA 91001 3 3 675,000 339 $0 631853275 204
2980 Santa Anita Ave Altadena, CA 91001 4 3 699,999 231 $0 22110744 110
1312 MEADOWBROOK Rd Altadena, CA 91001 2 2 748,000 382 $0 22116548 117
548 Royce St Altadena, CA 91001-5217 3 2 750,000 531 $0 633131699 125
1838 Roosevelt Ave Altadena, CA 91001 3 3 775,000 406 $0 632816761 139
189 E Loma Alta Dr Altadena, CA 91001 3 3 779,000 385 $0 22108779 283
1830 La Paz Rd Altadena, CA 91001 3 3 789,000 401 $0 22110681 527
1745 Midwick Dr Altadena, CA 91001 3 3 849,000 372 $0 22116618 118
1337 New York Dr Altadena, CA 91001 4 3 939,000 376 $0 12115786 138
1248 Pleasantridge Dr Altadena, CA 91001-1516 3 3 950,000 464 $0 630963096 150
3814 Luna Ct Altadena, CA 91001 5 5 1,199,000 286 $270 22108272 296
3835 Luna Ct Altadena, CA 91001 5 4 1,219,000 314 $255 631134128 295
3835 Luna Ct Altadena, CA 91001 5 4 1,219,000 314 $255 632819572 139
2954 Zane Grey Altadena, CA 91001 5 6 1,250,000 250 $0 632961499 110
2004 Glen Allen Ln Altadena, CA 91001 4 4 1,348,000 326 $0 22112236 444
2016 Pinecrest Dr Altadena, CA 91001 3 3 1,395,000 567 $0 22108277 294
1999 Braeburn Rd Altadena, CA 91001 4 4 1,799,950 638 $0 632824326 249
1914 Midlothian Dr Altadena, CA 91001 5 5 2,295,000 519 $0 22116582 117
1100 E New York Dr Altadena, CA 91001 5 4 2,495,000 503 $0 22113436 191
1690 E Altadena Dr Altadena, CA 91001-1850 4 6 2,850,000 488 $0 22117154 104

Arcadia Real Estate Dusty Deals™ for January 2009

Address BR BA Price Price/Sq.Ft. HOA dues MLS# DOM
471 W Duarte Rd #222 Arcadia, CA 91007 2 2 333,000 239 $270 632966658 110
540 Fairview Ave #23 Arcadia, CA 91007-6713 2 2 374,000 287 $200 633046741 150
5324 Tyler Ave Arcadia, CA 91006 3 2 400,000 246 $0 632824229 179
2615 Treelane Ave Arcadia, CA 91006 2 2 410,000 291 $0 632820428 126
630 W Huntington Dr #132 Arcadia, CA 91007 2 2 419,000 307 $221 628179202 56
540 Fairview Ave #23 Arcadia, CA 91007 2 2 425,000 327 $200 628179488 56
1102 Fairview Ave #B Arcadia, CA 91007 2 2 428,000 252 $250 632730034 109
3232 Hempstead Ave Arcadia, CA 91006 2 1 439,000 506 $0 22109696 175
3224 S 8th Ave Arcadia, CA 91006 2 1 448,000 427 $0 632675417 137
618 Fairview Ave #232 Arcadia, CA 91007-6784 2 2 458,000 305 $300 633025972 122
582 Huntington Dr #C Arcadia, CA 91007 2 3 459,000 332 $340 632924122 192
1128 W Duarte Rd #Q Arcadia, CA 91007 2 2 468,000 378 $160 632824236 171
5112 Marshburn Ave Arcadia, CA 91006-5964 3 2 470,000 357 $0 633132793 122
618 Fairview Ave #228 Arcadia, CA 91007 2 2 472,000 276 $325 22117346 102
2812 Fairgreen Ave Arcadia, CA 91006 4 2 475,000 300 $0 632063305 140
2829 S 10th Ave Arcadia, CA 91006 3 2 485,000 283 $0 632824230 116
2866 Doolittle Ave Arcadia, CA 91006 3 2 509,000 344 $0 632459474 187
2866 Doolittle Ave Arcadia, CA 91006-5415 3 2 519,000 351 $0 632991145 181
1107 W Duarte Rd #E Arcadia, CA 91007 3 3 536,000 317 $210 632961574 102
1107 W Duarte Rd #E Arcadia, CA 91007-7769 3 3 536,000 317 $210 633153617 96
325 E Duarte Rd #A Arcadia, CA 91006 3 3 540,000 254 $110 632037279 120
2654 Treelane Ave #1 Arcadia, CA 91006-5041 3 2 542,000 280 $0 632936361 150
120 S 2nd Ave Arcadia, CA 91006 2 1 550,000 558 $0 631826588 108
435 Fairview Ave #11 Arcadia, CA 91007 2 3 580,000 316 $270 22116718 102
6521 N Golden West Ave Arcadia, CA 91007 2 1 595,000 590 $0 632833567 123
36 Alta #b Arcadia, CA 91006 3 3 598,000 436 $147 631780958 113
416 California St #C Arcadia, CA 91006-3784 3 3 599,800 255 $280 632924123 145
36 Alta #c Arcadia, CA 91006 3 3 638,000   $147 631780959 113
415 E Colorado Blvd Arcadia, CA 91006 4 3 647,777 376 $0 632959880 107
812 Victoria Dr Arcadia, CA 91007 3 1 675,000 537 $0 632966659 94
55 E Floral Ave Arcadia, CA 91006 4 3 688,000 315 $0 631562249 104
401 Santa Rosa Rd Arcadia, CA 91007 3 1 698,000 570 $0 632924703 110
205 S 3rd Ave Arcadia, CA 91006 3 3 728,000 311 $120 632924617 130
127 S 3rd Ave #B Arcadia, CA 91006 3 3 758,000 323 $120 630944474 123
1906 Watson Dr Arcadia, CA 91006 3 2 758,000 521 $0 631780973 114
615 S Second Ave Arcadia, CA 91006 3 1 768,000 415 $0 632675428 100
141 El Dorado St #B Arcadia, CA 91006 3 4 768,000 378 $80 632824417 109
141 El Dorado St #A Arcadia, CA 91006 3 4 768,000 378 $80 632824416 109
1304 S Santa Anita Ave Arcadia, CA 91006 3 2 768,800 485 $0 631781056 92
908 Balboa Dr Arcadia, CA 91007 3 2 799,000 547 $0 628179477 56
908 Balboa Dr Arcadia, CA 91007-6403 3 2 799,000 547 $0 632945236 157
1201 Oakglen Ave Arcadia, CA 91006 4 3 818,000 317 $0 22115897 125
200 E Haven Ave Arcadia, CA 91006 5 4 827,000 351 $0 632824235 242
1020 W Huntington Dr #A Arcadia, CA 91007 3 4 828,000 349 $243 632824227 224
1018 Mayflower Ave Arcadia, CA 91006 3 3 828,000 279 $0 632097430 138
460 W Duarte Rd #B Arcadia, CA 91007 3 3 838,000 416 $222 628980134 47
448 W Duarte Rd #C Arcadia, CA 91007 3 3 849,000 422 $0 632824395 115
306 S Old Ranch Rd Arcadia, CA 91007 3 2 859,000 482 $0 22114942 159
527 S 5th Ave #C Arcadia, CA 91006 3 3 868,000 395 $122 632970478 269
1801 S S 2nd Ave Arcadia, CA 91006 3 2 868,000 615 $0 631780961 111
365 W Duarte Rd Arcadia, CA 91007-6924 2 1 925,000 697 $0 633158969 104
365 W Duarte Rd Arcadia, CA 91007 2 1 925,000 697 $0 631367762 110
2620 El Capitan Ave Arcadia, CA 91006 6 5 950,000 224 $0 631758609 218
1147 Volante Dr Arcadia, CA 91007 3 2 975,000 400 $0 633071893 194
1030 Heritage Oaks Dr Arcadia, CA 91006 6 4 998,000 306 $0 633425663 161
6 W Longden Arcadia, CA 91007-8229 3 3 998,000 474 $0 632923216 138
2025 Carolwood Dr Arcadia, CA 91006 4 4 1,048,000 351 $0 22113507 187
2025 Carolwood Dr Arcadia, CA 91006 4 4 1,048,000 351 $0 632924135 186
2215 Lenta Ln Arcadia, CA 91006 4 4 1,080,000 375 $0 632107699 81
131 W Longden Ave Arcadia, CA 91007 5 4 1,088,000 358 $0 633425804 116
208 E Newman Arcadia, CA 91006 4 3 1,100,888 391 $0 22116229 121
727 Cortez Rd Arcadia, CA 91007-6435 3 2 1,139,000 626 $0 631904546 222
416 E Duarte Rd Arcadia, CA 91006 6 3 1,292,000 340 $0 632833510 251
931 Alta Vista Ave Arcadia, CA 91006 5 5 1,338,000 403 $0 631562244 107
504 W Naomi Ave Arcadia, CA 91007 3 3 1,500,000 423 $0 632924133 332
1209 Oakhaven Arcadia, CA 91006-2455 5 3 1,588,000 529 $0 632922214 169
830 San Vincente Rd Arcadia, CA 91006 5 4 1,590,000 488 $0 631780974 108
732 W Lemon Ave Arcadia, CA 91007 6 6 1,768,000 347 $0 632646287 161
525 Campesina Rd Arcadia, CA 91007 6 6 1,790,000 339 $0 632135137 102
421 W Lemon Ave Arcadia, CA 91007 5 4 1,920,000 335 $0 632738979 211
2002 N Bella Vista Ave Arcadia, CA 91006 5 5 1,998,000 357 $0 632824226 211
1017 S 2nd Ave Arcadia, CA 91006 7 6 2,278,000 425 $0 632833582 119
200 Hacienda Dr Arcadia, CA 91006 4 7 2,498,000 465 $0 632924134 305
1061 Fallen Leaf Rd Arcadia, CA 91006 7 8 4,500,000 579 $0 632115700 197
368 Whispering Pines Arcadia, CA 91006 6 8 7,495,000 959 $100 22115845 322

Monrovia Real Estate Dusty Deals™ for January 2009:

Address BR BA Price Price/Sq.Ft. HOA dues MLS# DOM
225 W Central Ave #C Monrovia, CA 91016 2 2 230,000   $225 632924017 200
717 Gladys Ave Monrovia, CA 91016 2 1 250,000 347 $0 632824187 298
202 E Olive Ave Monrovia, CA 91016 2 1 274,900 352 $0 632924968 102
417 Los Angeles Ave Monrovia, CA 91016 2 1 299,000 433 $0 633425645 140
237 Montana St Monrovia, CA 91016 2 1 305,000 310 $0 631826332 108
237 Montana St Monrovia, CA 91016 2 1 305,000 310 $0 633400442 162
122 E Cherry Avenue Monrovia, CA 91016 1 1 325,000 434 $0 632679192 325
1836 Mayflower Ave #B Monrovia, CA 91016-8302 2 2 330,000   $175 631826112 146
1834 S 5th Ave #A Monrovia, CA 91016 2 3 349,000 341 $210 631286431 169
1045 E Huntington Dr #C Monrovia, CA 91016-9101 3 2 349,000 282 $220 632924051 140
230 E El Sur St Monrovia, CA 91016 2 1 349,900 492 $0 632135079 270
1623 S Mayflower Ave Monrovia, CA 91016 2 1 349,900 234 $0 631817917 330
1623 S Mayflower Ave Monrovia, CA 91016-4514 2 1 349,900 234 $0 633140161 347
530 Diamond St #D Monrovia, CA 91016-8500 4 0 355,000 228 $100 22104158 379
158 Brisbane St Monrovia, CA 91016 3 2 370,000 293 $0 631826759 102
182 W Lemon #A Monrovia, CA 91016 2 2 375,000 347 $0 631826412 134
327 E Olive Ave Monrovia, CA 91016 3 2 388,000 292 $0 632061308 166
530 W Foothill Blvd #B Monrovia, CA 91016 2 2 395,000 313 $285 631858530 132
2315 S Primrose Ave Monrovia, CA 91016 2 1 398,500 519 $0 632921913 165
815 Genoa St Monrovia, CA 91016 3 2 439,000 289 $0 632408546 185
833 E Palm Ave Monrovia, CA 91016 3 2 450,000   $0 631279779 149
401 Monrovista Ave #C Monrovia, CA 91016 4 3 453,800 282 $115 632924025 214
401 Monrovista Ave #B Monrovia, CA 91016 3 3 458,800 281 $115 632924027 214
812 Genoa St Monrovia, CA 91016 3 2 459,000 291 $0 632924048 163
502 S Mayflower Ave Monrovia, CA 91016 3 1 460,000 427 $1 632924047 175
405 Monrovista Ave #D Monrovia, CA 91016 4 3 468,800 270 $115 632924015 214
405 Monrovista Ave #E Monrovia, CA 91016 4 3 468,800 270 $115 632924020 214
405 Monrovista Ave #F Monrovia, CA 91016 4 3 468,800 270 $115 632924021 214
430 W Walnut Ave Monrovia, CA 91016-3265 3 3 475,000 239 $80 631826106 216
728 S 5th Ave Monrovia, CA 91016 3 3 475,000 256 $0 631781395 146
417 Monrovista Ave #B Monrovia, CA 91016 4 3 478,800 291 $115 632924016 214
417 Monrovista Ave #A Monrovia, CA 91016 4 3 478,800 276 $115 632924022 214
405 Monrovista Ave #C Monrovia, CA 91016 4 3 488,800 274 $115 632924023 214
125 E Cherry Ave Monrovia, CA 91016-4121 5 2 490,000 253 $0 633162664 63
1402 S California Ave #A Monrovia, CA 91016 1 3 495,000 321 $194 632924024 196
616 W Lime Ave Monrovia, CA 91016-2616 2 2 499,000 274 $0 22110992 288
620 W Palm Ave Monrovia, CA 91016 3 3 499,900 321 $70 632966654 238
319 Jasmine Ave Monrovia, CA 91016 3 2 499,950 264 $0 632824195 149
2403 Graydon Ave Monrovia, CA 91016 3 2 499,995 436 $0 632921914 165
616 W Palm Ave Monrovia, CA 91016 3 3 509,000 305 $70 632966655 162
2321 Graydon Ave Monrovia, CA 91016 3 2 520,888 325 $0 632656183 117
1713 Pilgrim Way Monrovia, CA 91016 4 3 525,000 342 $0 632824196 185
257 N Mountain Ave Monrovia, CA 91016 2 1 529,000 486 $0 632966656 347
1961 Graydon Ave Monrovia, CA 91016 4 3 530,000 233 $0 631826488 110
323 N Canyon Blvd Monrovia, CA 91016 3 2 549,000 428 $0 632924672 116
937 W Walnut Ave Monrovia, CA 91016 4 3 550,000 335 $120 632824188 273
457 N Canyon Blvd Monrovia, CA 91016 4 3 599,000 273 $0 631780905 180
126 E Cherry Avenue Monrovia, CA 91016 4 3 599,000 264 $0 628168410 56
735 Montana St Monrovia, CA 91016-3822 4 3 620,000   $128 631826470 116
119 May Ave Monrovia, CA 91016 3 2 729,000 417 $0 632581807 112
220 S Sunset Pl Monrovia, CA 91016-2512 4 3 750,000 359 $0 631817916 367
340 Meadow Ln Monrovia, CA 91016 3 3 759,000 336 $0 631877901 144
453 Crestwiew Pl Monrovia, CA 91016 2 2 765,000 410 $0 632217489 127
1829 S 10th Ave Monrovia, CA 91016 4 4 790,000 323 $0 632924050 160
363 Heather Heights Ct Monrovia, CA 91016 4 2 795,000 398 $0 632924019 189
609 N Willowbrook Cir Monrovia, CA 91016 3 3 839,000 341 $0 22117385 102
245 N Bradoaks Ave Monrovia, CA 91016 3 2 899,000 444 $0 632924049 165
779 Norumbega Dr Monrovia, CA 91016-1816 3 2 975,000 659 $0 633064961 473
116 Rose Ln Monrovia, CA 91016 5 5 1,399,000 329 $0 632581538 570
116 Rose Ln Monrovia, CA 91016 5 5 1,399,000 329 $0 632813912 139
117 Rose Ln Monrovia, CA 91016 4 5 1,499,000 335 $0 632813913 139
333 N Madison Ave Monrovia, CA 91016 4 4 1,599,900 366 $0 12112465 207

Monterey Hills condos and townhomes Dusty Deals™ for January 2009:

Address BR BA Price Price/Sq.Ft. HOA dues MLS# DOM
4280 Via Arbolada #240 Los Angeles, CA 90042 1 1 298,000 297 $305 12112973 199
4141 Via Marisol #318 Los Angeles, CA 90042 2 2 299,000 267 $304 22107020 262
3623 Armour Ave Los Angeles, CA 90032 3 2 375,000 274 $220 12110133 252
5308 Monterey Rd Monterey Hills, CA 90042-4916 2 1 419,500 494 $0 12098625 508
714 Vallejo Villas, CA 90042 4 4 550,000 328 $359 632129980 164

Pasadena real estate Dusty Deals™ list for January 2009:

Address BR BA Price Price/Sq.Ft. HOA dues MLS# DOM
115 E Orange Grove Blvd Pasadena, CA 91103 1 1 160,740 221 $0 631869909 75
1115 E Cordova St #219 Pasadena, CA 91106 0 1 175,000 338 $227 22116441 205
1022 N Garfield Ave Pasadena, CA 91104 2 1 179,900 293 $0 22114930 159
424 N Wilson #2 Pasadena, CA 91106 2 2 189,900 231 $240 12115216 230
560 W Washington Blvd Pasadena, CA 91103 3 1 199,000 166 $0 22105636 349
566 W Washington Blvd Pasadena, CA 91103 2 1 199,000 215 $0 22105644 318
695 E Orange Grove Blvd Pasadena, CA 91104 2 2 199,999 211 $160 633116357 225
551 Macdonald St Pasadena, CA 91103 1 1 200,000 347 $0 633158193 69
1115 Cordova St #202 Pasadena, CA 91106 1 1 209,000 278 $202 22111961 222
720 N Garfield Ave #5 Pasadena, CA 91104 2 1 215,000 277 $150 632646801 154
486 Anderson Pl Pasadena, CA 91103 2 1 219,900 288 $0 12116360 474
247 E Mountain St Pasadena, CA 91104-4231 2 1 229,500 314 $0 12100901 257
247 E Mountain St Pasadena, CA 91104-4231 2 1 229,500 314 $0 633163315 339
372 E Ashtabula St #103 Pasadena, CA 91104 2 2 229,900 286 $265 633062941 159
1127 E Del Mar Blvd #138 Pasadena, CA 91106-3483 1 1 249,000 295 $350 12101431 536
263 Palisade St Pasadena, CA 91103 3 1 249,000 259 $0 631809852 111
1127 E Del Mar Blvd #138 Pasadena, CA 91106-3483 1 1 249,000 295 $350 633425400 383
718 N Raymond Ave #9 Pasadena, CA 91103 3 2 250,000 193 $290 632778896 145
40 Harkness Ave #9 Pasadena, CA 91106 1 1 254,900 403 $150 632959832 116
430 N Holliston Ave #102 Pasadena, CA 91106 1 1 259,000 397 $250 22112450 203
847 N Raymond Ave #1a Pasadena, CA 91103 3 5 264,000 227 $150 632961427 115
847 N Raymond Ave #1a Pasadena, CA 91103-3182 3 3 264,000 227 $180 633096354 109
601 W Montana St Pasadena, CA 91103 3 2 275,000 191 $0 22110518 250
355 S Madison Ave #118 Pasadena, CA 91101 1 1 277,500 389 $316 22112987 194
847 N Raymond Ave #1A Pasadena, CA 91103 3 3 283,000 243 $180 22117049 110
151 E Washington Blvd Pasadena, CA 91103 3 1 284,900 199 $0 22117198 379
125 N Allen Ave #217 Pasadena, CA 91106 1 1 285,000 330 $270 22111388 206
470 S Los Robles Ave #5 Pasadena, CA 91101 1 1 289,000 507 $175 631134282 111
1674 Mentone Ave Pasadena, CA 91103 3 1 289,900 238 $0 631869741 235
1384 Sunset Ave Pasadena, CA 91103-2145 2 1 299,000 366 $0 22105041 515
1044 E Orange Grove Blvd #4 Pasadena, CA 91104 1 1 299,000 452 $284 22112204 212
1044 E Orange Grove Blvd #5 Pasadena, CA 91104 1 1 299,000 452 $284 22117109 102
356 Cliff Dr #4 Pasadena, CA 91107 1 1 299,000 346 $320 632404844 345
110 E Claremont St Pasadena, CA 91103 3 1 299,900 384 $0 629105051 46
1181 Lincoln Ave Pasadena, CA 91103 2 1 305,000 305 $0 12108880 334
1181 Lincoln Ave Pasadena, CA 91103-2435 2 1 305,000 305 $0 633425414 140
356 Cliff Dr #2 Pasadena, CA 91107 1 1 309,500 358 $280 631780943 138
125 N Allen Ave #113 Pasadena, CA 91106 1 1 310,000 359 $270 22116928 112
217 S Marengo #104 Pasadena, CA 91101 1 1 319,900 498 $160 22105450 55
217 S Marengo #106 Pasadena, CA 91101 1 1 319,900 498 $160 22105539 288
277 Pleasant St #117 Pasadena, CA 91101 2 2 325,000 296 $282 12109772 266
65 N Allen Ave #305 Pasadena, CA 91106 2 2 325,000 280 $300 633130243 101
217 S Marengo #204 Pasadena, CA 91101 1 1 339,900 554 $160 22105494 55
217 S Marengo #203 Pasadena, CA 91101 1 1 339,900 554 $160 22106002 76
1115 Cordova St #105 Pasadena, CA 91106 2 2 344,000 350 $293 12112723 204
277 Pleasant St #8 Pasadena, CA 91101 1 2 349,000 397 $282 633131846 117
240 Wyoming St Pasadena, CA 91103 5 2 349,900 245 $0 632753841 252
975 N Mentor Ave Pasadena, CA 91104-3819 3 1 349,900 264 $0 632653881 106
1752 N Michigan Ave Pasadena, CA 91104 1 0 350,000 400 $0 22114897 339
380 S Euclid Ave #209 Pasadena, CA 91101-3104 2 2 350,000 248 $350 632843658 137
545 N Catalina Ave Pasadena, CA 91106 2 1 355,000 411 $0 632459541 153
160 S Hudson #412 Pasadena, CA 91101 1 1 359,000 522 $335 22116314 180
409 Adena St #4 Pasadena, CA 91104 2 3 359,000 270 $290 22116911 112
217 S Marengo #304 Pasadena, CA 91101 1 1 359,900 586 $160 22105500 55
883 Magnolia Ave #36 Pasadena, CA 91106 1 1 365,000 513 $335 22114224 169
837 Magnolia Ave #5 Pasadena, CA 91106 2 1 369,000 385 $240 12117159 106
469 Vista Ave Pasadena, CA 91107 2 1 369,000 569 $0 632824368 109
837 Magnolia Ave #5 Pasadena, CA 91106-3751 2 1 369,000 385 $240 633425521 106
114 W Montana St Pasadena, CA 91103-1730 2 1 369,900 335 $0 22114957 247
238 S Arroyo PW #217 Pasadena, CA 91105 0 1 370,000 566 $315 632424973 144
238 S Arroyo PW #217 Pasadena, CA 91105 0 1 370,000 566 $315 632418975 143
238 S Arroyo PW #317 Pasadena, CA 91105 0 1 371,000 567 $315 632424976 143
238 S Arroyo PW #317 Pasadena, CA 91105 0 1 371,000 567 $315 632425155 143
718 N Raymond Ave #1 Pasadena, CA 91103 3 2 372,000 289 $175 631065867 175
1866 Lundy Ave Pasadena, CA 91104 4 3 375,000 292 $0 12116992 111
785 N Sunset Ave Pasadena, CA 91103-3035 3 2 375,000 218 $0 632553858 130
