As a real estate agent working in and around Pasadena California, I am constantly getting phone calls from buyers looking for great deals and information on the latest real estate prices.
If you are looking for a real estate deal, you came to the right place. I will be posting my “Dusty Deals™” by area on a monthly basis right here for your review.
What is a “Dusty Deal™” list? It is a list of homes for sale in and around Pasadena including homes, condos and townhomes that have been on the market for over 100 days. Are all of these great deals? Not necessarily. BUT, the home seller has been actively marketing their home for a very long time and is probably ready to deal.
Why are these homes on the market still? The most likely reason is that they were overpriced to begin with. The first few weeks of marketing a home for sale are the most critical weeks for any seller. If the property is overpriced, or not marketed correctly, it gets stale. Local real estate agents ignore these homes and avoid showing them to their buyers. Potential home buyers look these homes up on the internet, but wonder what is wrong with these homes since they didn’t sell.
My take on this is, if you are looking for a deal, these homes are the best place to start. Why? Home sellers are tired of showing their homes and most are ready to NEGOTIATE their price and SELL!
Pasadena Condos for Sale and on the Market Over 100 days:
| ADDRESS | BR | BA | PRICE | $/Sq. Ft. | HOA Dues | MLS |
| 1115 Cordova St #119 Pasadena, CA 91106 | 0 | 1 | $149,900 | 302.83 | $273 | 12124834 |
| 300 N El Molino Ave #311 Pasadena, CA 91101 | 0 | 1 | $179,000 | 397.78 | $343 | 22120678 |
| 736 N Garfield Ave #202 Pasadena, CA 91104 | 2 | 2 | $189,900 | 224.47 | $220 | 654566945 |
| 695 E Orange Grove Blvd Pasadena, CA 91104 | 2 | 2 | $199,999 | 210.53 | $160 | 650948793 |
| 2444 E Del Mar Blvd #107 Pasadena, CA 91107-4803 | 1 | 1 | $237,000 | 290.09 | $332 | 22119326 |
| 372 E Ashtabula St #105 Pasadena, CA 91104-4271 | 3 | 2 | $249,998 | 295.16 | $310 | 655017979 |
| 1015 N Michillinda Ave #102 Pasadena, CA 91107 | 2 | 2 | $289,500 | 294.81 | $255 | 22123060 |
| 801 N Garfield Ave #6 Pasadena, CA 91104 | 3 | 2 | $299,900 | 196.27 | $200 | 650954903 |
| 259 N Holliston Ave #1 Pasadena, CA 91106 | 2 | 2 | $329,000 | 323.18 | $280 | 22117527 |
| 736 N Garfield Ave #101 Pasadena, CA 91104-4273 | 3 | 3 | $338,800 | 298.24 | $282 | 22122668 |
| 555 N Holliston Ave #2 Pasadena, CA 91106-1272 | 2 | 2 | $350,000 | 384.62 | $200 | 655297136 |
| 286 N Madison Ave #106 Pasadena, CA 91101 | 1 | 1 | $358,000 | 367.93 | $259 | 22123459 |
| 1310 E Orange Grove Blvd #110 Pasadena, CA 91104 | 2 | 3 | $399,000 | 297.98 | $275 | 655469838 |
| 439 S Catalina Ave #305 Pasadena, CA 91106 | 2 | 2 | $419,000 | 368.19 | $367 | 22124399 |
| 1138 E Union St #7 Pasadena, CA 91106 | 2 | 3 | $419,000 | 377.82 | $241 | 652499879 |
| 1044 E Orange Grove Blvd #1 Pasadena, CA 91104 | 2 | 2 | $439,000 | 457.29 | $310 | 22115993 |
| 1044 E Orange Grove Blvd #2 Pasadena, CA 91104 | 2 | 2 | $439,000 | 457.29 | $310 | 22117107 |
| 347 Parke St #102 Pasadena, CA 91101 | 3 | 3 | $449,000 | 275.63 | $160 | 653146404 |
| 120 S Mentor Ave #101 Pasadena, CA 91006 | 2 | 2 | $449,000 | 465.29 | $293 | 655468380 |
| 130 S Mentor Ave #303 Pasadena, CA 91106 | 2 | 2 | $459,000 | 486.23 | $291 | 655468372 |
| 1097 Blanche St #124 Pasadena, CA 91106 | 2 | 3 | $459,000 | 449.12 | $393 | 22122071 |
| 190 Arroyo Ter #208 Pasadena, CA 91103 | 2 | 2 | $465,000 | 359.35 | $372 | 22123342 |
| 222 S Catalina Ave #6 Pasadena, CA 91106 | 3 | 4 | $475,000 | 384.3 | $350 | 654122821 |
| 973 E Villa St #3 Pasadena, CA 91106 | 2 | 2 | $498,000 | 477.47 | $0 | 655315487 |
| 130 S Mentor Ave #102 Pasadena, CA 91106 | 2 | 2 | $499,000 | 446.73 | $310 | 655468373 |
| 130 S Mentor Ave #103 Pasadena, CA 91106 | 2 | 2 | $499,000 | 446.73 | $310 | 655468374 |
| 451 S Oakland Ave #4 Pasadena, CA 91101-3374 | 2 | 2 | $499,000 | 396.03 | $260 | 654888717 |
| 1265 S Orange Grove Blvd #4 Pasadena, CA 91105-3351 | 2 | 2 | $499,900 | 301.51 | $593 | 652887304 |
| 795 Magnolia Ave #9 Pasadena, CA 91106 | 2 | 3 | $499,900 | 388.72 | $250 | 12124973 |
| 840 E Green St #221 Pasadena, CA 91101 | 1 | 1 | $512,500 | 399.45 | $690 | 655114099 |
| 385 S Oakland Ave #206 Pasadena, CA 91101-3324 | 2 | 2 | $525,000 | 348.61 | $335 | 654991974 |
| 319 S Orange Grove Blvd Pasadena, CA 91105 | 2 | 2 | $539,000 | 371.21 | $457 | 22124014 |
| 333 S Orange Grove Blvd Pasadena, CA 91105 | 2 | 2 | $539,000 | 357.66 | $499 | 22125039 |
| 130 S Mentor Ave #205 Pasadena, CA 91106 | 2 | 2 | $549,000 | 448.53 | $314 | 655468375 |
| 66 N Allen Ave #1 Pasadena, CA 91106 | 3 | 3 | $549,000 | 369.45 | $298 | 22125475 |
| 120 S Mentor Ave #204 Pasadena, CA 91106 | 2 | 3 | $559,000 | 401 | $337 | 655468379 |
| 190 Arroyo Ter #203 Pasadena, CA 91103 | 2 | 2 | $565,000 | 369.04 | $421 | 22122164 |
| 68 N Allen Ave #8 Pasadena, CA 91106 | 3 | 3 | $568,000 | 413.99 | $290 | 22120213 |
| 125 N Raymond Ave #302 Pasadena, CA 91103 | 1 | 2 | $570,000 | 590.06 | $394 | 22124631 |
| 840 E Green St #216 Pasadena, CA 91101 | 2 | 1 | $599,000 | 492.6 | $330 | 650515418 |
| 1000 S Orange Grove Blvd #20 Pasadena, CA 91105 | 3 | 2 | $599,000 | 320.32 | $0 | 22122676 |
| 2025 Maple Ave Pasadena, CA 91107 | 4 | 3 | $645,000 | 263.8 | $85 | 654720063 |
| 80 N Raymond Ave #210 Pasadena, CA 91103 | 2 | 2 | $645,000 | 465.03 | $337 | 654476622 |
| 80 N Raymond Ave #210 Pasadena, CA 91103 | 2 | 2 | $645,000 | 465.03 | $337 | 655459435 |
| 66 N Allen Ave #3 Pasadena, CA 91106 | 3 | 3 | $649,000 | 400.86 | $308 | 22120210 |
| 63 Harkness Ave #5a Pasadena, CA 91106 | 3 | 3 | $650,000 | 402.73 | $299 | 654857115 |
| 1045 S Orange Grove Blvd #6 Pasadena, CA 91105 | 2 | 3 | $655,000 | 380.37 | $409 | 22123128 |
| 130 S Mentor Ave #304 Pasadena, CA 91106 | 3 | 2 | $659,000 | 458.59 | $345 | 655468376 |
| 1088 S Marengo Ave #4 Pasadena, CA 91106 | 3 | 3 | $679,000 | 435.26 | $328 | 650174714 |
| 125 N Raymond Ave #510 Pasadena, CA 91103 | 1 | 2 | $690,000 | 598.96 | $413 | 22124975 |
| 840 E Green St #417 Pasadena, CA 91101 | 2 | 2 | $695,000 | 515.96 | $696 | 22122526 |
| 125 N Raymond Ave #408 Pasadena, CA 91103 | 2 | 2 | $695,000 | 604.35 | $412 | 22124971 |
| 120 S Mentor Ave #102 Pasadena, CA 91106 | 3 | 3 | $699,000 | 425.18 | $368 | 655468377 |
| 120 S Mentor Ave #203 Pasadena, CA 91106 | 3 | 3 | $699,000 | 404.51 | $377 | 655468378 |
| 380 S Orange Grove Blvd #5 Pasadena, CA 91105 | 3 | 2 | $729,000 | 343.87 | $570 | 22122583 |
| 480 S Orange Grove Blvd #15 Pasadena, CA 91105 | 3 | 2 | $739,000 | 354.27 | $800 | 22122378 |
| 700 E Union St #102 Pasadena, CA 91101-5637 | 2 | 3 | $795,000 | 474.34 | $568 | 22103626 |
| 125 N Raymond Ave #501 Pasadena, CA 91103 | 2 | 3 | $795,000 | 576.09 | $436 | 22124972 |
| 44 Arroyo Dr. #102 Pasadena, CA 91105 | 2 | 3 | $799,000 | 384.32 | $609 | 22109819 |
| 44 Arroyo Dr #202 Pasadena, CA 91105 | 2 | 2 | $799,000 | 391.47 | $606 | 22113716 |
| 437 S Orange Grove Blvd #3 Pasadena, CA 91105-1723 | 2 | 3 | $799,000 | 380.11 | $500 | 22124260 |
| 457 S Marengo #2 Pasadena, CA 91101 | 2 | 3 | $835,000 | $384 | 654284861 | |
| 1110 Las Riendas Way Pasadena, CA 91107 | 3 | 3 | $848,000 | 378.07 | $516 | 22123855 |
| 630 S Orange Grove Blvd #2 Pasadena, CA 91105 | 3 | 2 | $849,500 | 425.18 | $392 | 22125500 |
| 840 E Green St #PH506 Pasadena, CA 91101 | 2 | 2 | $858,000 | 507.39 | $396 | 22118792 |
| 457 S Marengo Ave #12 Pasadena, CA 91101 | 3 | 3 | $899,000 | 548.17 | $403 | 646988525 |
| 700 E Union St #106 Pasadena, CA 91101-5637 | 3 | 4 | $945,000 | 458.74 | $591 | 22103627 |
| 125 N Raymond Ave #411 Pasadena, CA 91103 | 2 | 2 | $975,000 | 516.97 | $487 | 22125606 |
| 40 Arroyo Dr, #201 Pasadena, CA 91105 | 2 | 2 | $995,000 | 414.07 | $638 | 22108707 |
| 251 S Orange Grove Blvd #8 Pasadena, CA 91105-1767 | 2 | 3 | $995,000 | 415.28 | $727 | 22124830 |
| 250 Delacey Ave #204 Pasadena, CA 91105 | 3 | 3 | $1,055,000 | 612.3 | $612 | 22125350 |
| 80 N Euclid Ave #602-3 Pasadena, CA 91101-1702 | 2 | 2 | $1,150,000 | 725.55 | $611 | 22117977 |
| 40 Arroyo Dr #202 Pasadena, CA 91105 | 2 | 3 | $1,325,000 | 400.67 | $719 | 654462050 |
Pasadena Homes for Sale Over 100 days on the Market – Dusty Deals™:
| ADDRESS | BR | BA | PRICE | $/Sq. Ft. | MLS |
| 250 Alpine St Pasadena, CA 91106-3602 | 2 | 1 | $499,000 | $376 | 22103969 |
| 360 Glenullen Dr Pasadena, CA 91105-2100 | 2 | 2 | $549,000 | $403 | 22104045 |
| 1384 Sunset Ave Pasadena, CA 91103-2145 | 2 | 1 | $279,000 | $342 | 22105041 |
| 502 Laguna Rd Pasadena, CA 91105 | 4 | 6 | $2,985,000 | $628 | 22108310 |
| 1060 S San Rafael Ave Pasadena, CA 91105 | 7 | 10 | $9,900,000 | $707 | 22111363 |
| 580 Madeline Dr Pasadena, CA 91105 | 10 | 9 | $2,695,000 | $252 | 22112199 |
| 1098 Linda Glen Dr Pasadena, CA 91105 | 4 | 5 | $2,595,000 | $617 | 22113368 |
| 45 Glen Summer Rd Pasadena, CA 91105 | 4 | 3 | $1,285,000 | $440 | 22113403 |
| 18 Grace Ter Pasadena, CA 91105 | 2 | 2 | $805,000 | $404 | 22113706 |
| 2037 Jefferson Dr Pasadena, CA 91104 | 4 | 3 | $659,000 | $290 | 22117132 |
| 673 S Mentor Ave Pasadena, CA 91106 | 6 | 5 | $1,595,000 | $293 | 22117134 |
| 1190 Avenue 64 Pasadena, CA 91105 | 3 | 2 | $649,000 | $372 | 22117677 |
| 80 N Euclid Ave #602-3 Pasadena, CA 91101-1702 | 2 | 2 | $1,150,000 | $726 | 22117977 |
| 1475 San Pasqual St Pasadena, CA 91106 | 5 | 8 | $7,950,000 | $795 | 22118287 |
| 101 W Howard St Pasadena, CA 91103 | 1 | 1 | $499,900 | $746 | 654775883 |
| 1776 Lincoln Pasadena, CA 91103 | 4 | 3 | $588,888 | 649901903 | |
| 2190 Kinneloa Canyon Rd Pasadena, CA 91107 | 5 | 6 | $2,510,000 | $395 | 653208920 |
| 580 Madeline Dr Pasadena, CA 91105-2840 | 10 | 9 | $2,795,000 | $262 | 654276952 |
| 3149 E Green St Pasadena, CA 91107 | 3 | 2 | $550,000 | $402 | 649080702 |
| 494 S Oakland Ave Pasadena, CA 91101 | 5 | 2 | $992,000 | $412 | 22119633 |
| 1836 Lincoln Ave Pasadena, CA 91103-1312 | 3 | 2 | $449,999 | $340 | 646131943 |
| 1190 Linda Vista Ave Pasadena, CA 91103-2362 | 4 | 5 | $1,798,000 | $400 | 22119512 |
| 1125 Lincoln Ave Pasadena, CA 91103-2824 | 2 | 1 | $279,000 | $206 | 653363699 |
| 2 Oak Knoll Ter Pasadena, CA 91106-4534 | 9 | 9 | $12,000,000 | $343 | 22119944 |
| 774 Coniston Rd Pasadena, CA 91103 | 2 | 1 | $479,500 | $429 | 22119808 |
| 1272 La Loma Rd Pasadena, CA 91105 | 3 | 2 | $1,127,000 | $592 | 22120214 |
| 3174 Orlando Rd Pasadena, CA 91107 | 3 | 3 | $1,349,000 | $581 | 654557017 |
| 790 Worcester Ave Pasadena, CA 91104 | 4 | 3 | $507,000 | $308 | 655315849 |
| 948 N Hudson Ave Pasadena, CA 91104 | 3 | 2 | $499,000 | $430 | 22120347 |
| 2075 Pasadena Glen Rd Pasadena, CA 91107 | 0 | 2 | $485,000 | 652810187 | |
| 2075 Pasadena Glen Rd Pasadena, CA 91107 | 0 | 0 | $485,000 | 652810188 | |
| 2056 Rose Villa St Pasadena, CA 91107 | 2 | 1 | $590,000 | $425 | 22120600 |
| 426 California Ter Pasadena, CA 91105 | 4 | 4 | $1,745,000 | $472 | 22120697 |
| 1940 Canyon Close Rd Pasadena, CA 91107 | 2 | 2 | $775,000 | $439 | 22120916 |
| 830 Huntington Cir Pasadena, CA 91106 | 4 | 5 | $2,175,000 | $430 | 22121225 |
| 1623 Hastings Heights Ln Pasadena, CA 91107 | 5 | 4 | $2,398,000 | $470 | 22121223 |
| 3503 Ranch Top Rd Pasadena, CA 91107 | 5 | 5 | $1,699,000 | $358 | 22121420 |
| 1621 N Los Robles Ave Pasadena, CA 91104 | 6 | 2 | $899,000 | $198 | 22121445 |
| 412 N Chester Ave #A Pasadena, CA 91106 | 3 | 2 | $5,580,000 | 654160684 | |
| 395 N Chester Ave #B Pasadena, CA 91106 | 3 | 2 | $3,900,000 | 654160685 | |
| 1809 N Los Robles Ave Pasadena, CA 91104 | 1 | 1 | $275,000 | $593 | 22121623 |
| 1330 Riviera Dr Pasadena, CA 91107 | 3 | 2 | $710,000 | $393 | 22121697 |
| 1738 Asbury Dr Pasadena, CA 91104 | 3 | 1 | $450,000 | $438 | 22121978 |
| 1413 S Marengo Ave Pasadena, CA 91106 | 3 | 2 | $895,000 | $471 | 12122302 |
| 101 S Michigan Ave Pasadena, CA 91106-3118 | 4 | 2 | $490,000 | $362 | 655375670 |
| 627 S Euclid Ave Pasadena, CA 91106 | 5 | 5 | $1,975,000 | $454 | 22122444 |
| 1010 Prospect Blvd Pasadena, CA 91103 | 5 | 4 | $1,895,000 | $445 | 654949322 |
| 1983 N Garfield Ave Pasadena, CA 91104-1035 | 4 | 3 | $499,000 | $243 | 22122620 |
| 884 N Catalina Ave Pasadena, CA 91104 | 5 | 2 | $590,000 | $439 | 650636977 |
| 912 GLEN OAKS Blvd Pasadena, CA 91105 | 3 | 4 | $1,249,000 | $449 | 22122785 |
| 1205 N Summit Ave Pasadena, CA 91103-2657 | 5 | 3 | $399,900 | $169 | 653400935 |
| 1849 Lundy Ave Pasadena, CA 91104 | 2 | 1 | $265,000 | $353 | 12122881 |
| 731 N Marengo Ave Pasadena, CA 91103 | 5 | 4 | $568,910 | $234 | 653905455 |
| 280 W Washington Pasadena, CA 91103 | 10 | 4 | $445,000 | $140 | 653993656 |
| 402-404 N Chester Ave Pasadena, CA 91106 | 4 | 2 | $399,000 | $274 | 22123050 |
| 494 Bradford St Pasadena, CA 91105 | 5 | 5 | $3,125,000 | $672 | 22123209 |
| 362 E Montana St Pasadena, CA 91104 | 4 | 3 | $485,000 | $366 | 22123217 |
| 1190 Linda Vista Ave Pasadena, CA 91103 | 4 | 5 | $1,798,000 | $400 | 654721051 |
| 820 San Rafael Ter Pasadena, CA 91105 | 4 | 5 | $1,795,000 | $506 | 22123418 |
| 596 Tamarac Dr Pasadena, CA 91105-2147 | 3 | 3 | $889,000 | $379 | 654949091 |
| 1492 Old House Rd Pasadena, CA 91107 | 2 | 2 | $1,499,000 | $578 | 654376778 |
| 1241 E Villa St Pasadena, CA 91106 | 3 | 2 | $439,888 | $220 | 654676966 |
| 1004 Linda Glen Dr Pasadena, CA 91105 | 4 | 3 | $1,349,000 | $486 | 22123715 |
| 1151 Kewen Dr Pasadena, CA 91108-1015 | 4 | 3 | $990,000 | $296 | 22123894 |
| 1812 La Loma Rd Pasadena, CA 91105 | 4 | 3 | $769,000 | $363 | 22123905 |
| 1295 Doremus Rd Pasadena, CA 91105 | 4 | 2 | $959,000 | $522 | 22123922 |
| 57 N Wilson Ave Pasadena, CA 91106-2305 | 3 | 1 | $1,200,000 | $760 | 655467634 |
| 2939 Magna Vista St Pasadena, CA 91107-1841 | 3 | 2 | $749,000 | $366 | 646869632 |
| 1000 Hillside Ter Pasadena, CA 91105 | 2 | 3 | $1,400,000 | $578 | 22124097 |
| 356 Douglas Pasadena, CA 91104 | 3 | 3 | $650,000 | $217 | 655225657 |
| 1405 Glengarry Rd Pasadena, CA 91105 | 4 | 3 | $798,000 | $360 | 655445111 |
| 1325 Cresthaven Dr Pasadena, CA 91105 | 4 | 2 | $929,000 | $428 | 654200140 |
| 1627 Poppy Peak Dr Pasadena, CA 91105-2709 | 4 | 4 | $1,299,000 | $383 | 22124452 |
| 744 Canyon Wash Dr Pasadena, CA 91107 | 3 | 3 | $649,500 | $353 | 653352366 |
| 525 S Lotus Ave Pasadena, CA 91107 | 7 | 8 | $2,488,000 | $413 | 653952063 |
| 681 Lincoln Ave Pasadena, CA 91103-2936 | 3 | 1 | $355,000 | $240 | 654610041 |
| 451 S Sierra Bonita Ave Pasadena, CA 91106 | 3 | 2 | $1,088,000 | $487 | 22124677 |
| 1244 Linda Vista Ave Pasadena, CA 91103 | 2 | 2 | $874,900 | $541 | 22124745 |
| 330 N San Rafael Ave Pasadena, CA 91105 | 4 | 5 | $3,700,000 | $841 | 22124764 |
| 988 Buckingham Pl Pasadena, CA 91105 | 3 | 5 | $3,900,000 | $666 | 22124797 |
| 382-384 N Michigan Ave Pasadena, CA 91106 | 3 | 2 | $599,000 | $371 | 22124794 |
| 1029 N Hill Ave Pasadena, CA 91104 | 4 | 3 | $879,000 | $341 | 652163818 |
| 1994 N Los Robles Ave Pasadena, CA 91104 | 3 | 2 | $649,000 | $300 | 22124842 |
| 276 N Allen Ave Pasadena, CA 91106 | 2 | 1 | $515,000 | $620 | 655470601 |
| 1564 Sinaloa Ave Pasadena, CA 91104-2744 | 2 | 1 | $515,000 | $565 | 655241578 |
| 1853 Kinneloa Canyon Rd Pasadena, CA 91107 | 3 | 2 | $948,000 | $515 | 22124776 |
| 1554 Navarro Ave Pasadena, CA 91103 | 6 | 5 | $599,000 | $196 | 22124910 |
| 231 Glen Summer Rd Pasadena, CA 91105 | 3 | 3 | $1,249,000 | $484 | 22124831 |
| 1585 Locust St Pasadena, CA 91106 | 2 | 1 | $425,000 | $453 | 655459319 |
| 333 Manford Way Pasadena, CA 91105 | 4 | 3 | $1,550,000 | $437 | 12125089 |
| 560 Laguna Rd Pasadena, CA 91105 | 4 | 4 | $1,499,000 | $452 | 22125094 |
| 1484 N Chester Ave Pasadena, CA 91104 | 4 | 3 | $649,000 | $249 | 22125110 |
| 3735 E Sierra Madre Blvd Pasadena, CA 91107 | 3 | 2 | $750,000 | $389 | 22125120 |
| 110 S Sunnyslope Ave Pasadena, CA 91770 | 3 | 3 | $639,200 | $355 | 654949696 |
| 847 Eaton Dr Pasadena, CA 91107 | 3 | 2 | $880,000 | $369 | 22125307 |
| 250 Delacey Ave #204 Pasadena, CA 91105 | 3 | 3 | $1,055,000 | $612 | 22125350 |
| 1411 N Los Robles Ave Pasadena, CA 91104 | 6 | 5 | $1,199,900 | $299 | 655468005 |
| 1071 E Woodbury Rd Pasadena, CA 91104 | 4 | 3 | $989,000 | $406 | 22125496 |
| 160 California Ter Pasadena, CA 91105 | 4 | 6 | $1,750,000 | $404 | 22125383 |
| 336 S Los Robles Ave Pasadena, CA 91101 | 7 | 2 | $925,000 | $330 | 654912400 |
| 1725 N Summit Ave Pasadena, CA 91103 | 3 | 2 | $349,000 | $300 | 22125622 |
| 1159 N Chester Ave Pasadena, CA 91104 | 3 | 2 | $649,000 | $386 | 22125714 |
| 608 Vallombrosa Dr Pasadena, CA 91107-5423 | 6 | 6 | $2,695,000 | $421 | 22122780 |
| 286 N Allen Ave Pasadena, CA 91106 | 2 | 1 | $515,000 | $620 | 655471047 |
List of all Pasadena homes for sale in the Multiple Listing Service:
- Fri, 03 Feb 2012 18:23:00 +0000: $399,000 :: 101 North GRAND Avenue #21, Pasadena CA, 91103 - Pasadena Home Search

2 beds, 2 full baths
Home size: 1,326 sq ft
Lot Size: 1,314 sq ft
Added: 01/06/12, Last Updated: 02/03/12
Property Type: Condominium, Residential
MLS Number: K12002593
Community: Pasadena Nw
The price of this listing was last reduced on 2/3/2012 by 9%
****VERY UNIQUE REMODELED CONDO WITH A GREAT VIEW OF PASADENA WITH ARROYO SECO/BRIDGE VIEW, WRAP AROUND BALCONY**** STANDARD SALE *** ***Seller considering offers from $399K - $449K*** ***STANDARD SALE!!!*** VIEWS, VIEWS, VIEWS and one of the largest wrap around BALCONY!! NEW REMODEL JUST COMPLETED ON THIS FABULOUS POST MODERN UNIQUE AND GIANT CONDOMINIUM, property is a TURNKEY & ready to move right in. This property has been UP-GRADED with **NEW FRIGIDAIRE GALLERY GAS SELF CLEANING,** NEW CONVECTION RANGE,** NEW DISHWASHER,** NEW VENTED MICROWAVE/HOOD. **BRAND NEW SQUARE EDGE CABINETS throughout, **NEW GRANITE COUNTER TOPS,***NEW TIMELESS SUBWAY TILES in both baths, **NEW TRAVERTINE TILE FLOORS IN KITCHEN, **BATHS, AND FIREPLACE SURROUND,FRAMELESS GLASS TUB/SHOWER ENCLOSURE IN MASTER, REFINISHED WOOD FLOORS THROUGHOUT MOST OF THE HOME, FRESHPAINT AND MUCH MUCH MORE. EASY ACCESS TO OLD TOWN PASADENA, ROSE BOWL & COLORADO BRIDGE. MUST SEE!!! EASY TOSHOW!!! **COMPLEX IS NOT APPROVED FHA** SEE REMARKS FOR MORE INFO AND SHOWING INSTRUCTIONS ***
Listed with Marc Zaffina, Griffin Real Estate, INC.
Brought to you by Irina Netchaev, John Aaroe Group. Call me today at 626-627-7107, or visit my website at www.pasadenaviews.com! - Fri, 03 Feb 2012 18:03:00 +0000: $210,000 :: 355 South Madison Avenue #311, Pasadena CA, 91101 - Pasadena Home Search

1 bed, 1 full bath
Home size: 694 sq ft
Lot Size: 0 sq ft
Added: 01/03/12, Last Updated: 02/03/12
Property Type: Condominium, Residential
MLS Number: 22159868
Community: Pasadena Se
Top floor corner unit with one common wall. Newer upgraded carpets and new flooring in kitchen and bath. Newer stainless steel kitchen appliances. Large oversized closets in master bedroom and hall. Bathroom has separate shower and tub. Newly painted interior. Security building with subterranean parking(1 parking space). Private deck off living room. Association (pool, spa, BBQ, rec room and gym). Close to shopping, banks, Old Town, El Paseo, and Gold Line.
Listed with Jan Thornton, Prudential California Realty
Brought to you by Irina Netchaev, John Aaroe Group. Call me today at 626-627-7107, or visit my website at www.pasadenaviews.com! - Fri, 03 Feb 2012 17:47:00 +0000: $499,000 :: 1275 North Mentor Avenue, Pasadena CA, 91104 - Pasadena Home Search

2 beds, 1 full bath
Home size: 1,118 sq ft
Lot Size: 8,525 sq ft
Added: 02/03/12, Last Updated: 02/03/12
Property Type: Single Family, Residential
MLS Number: 22161055
Community: Pasadena Ne
This picture perfect 1914 Craftsman Bungalow sits in the beautiful and prestigious Bungalow Heaven Historic Landmark District. Past owners ensured this piece of Pasadena history retained all its original charm during a remodel in 2000-from the wrap around porch, river rock chimney, exposed rafter tails, and gable roof, to the pocket doors, picture rails, built in cabinets and meticulously landscaped front yard, this home reflects both the charm of a traditional Craftsman residence and the appeal of updated luxury. A den adjacent to the second bedroom could be a nursery or 3rd bedroom. Great for entertaining with open floor plan, flagstone patio, and peaceful outdoor sitting areas. The remodel included updated electric, copper plumbing, security system, refinished hardwood floors in the bedrooms and bath, new central air/heat, automatic sprinklers, and new period light fixtures throughout the house. There's also an oversized 2-car detached garage and a large,flat, enclosed yard.
Listed with Cheyenne Wilbur, Podley Properties
Brought to you by Irina Netchaev, John Aaroe Group. Call me today at 626-627-7107, or visit my website at www.pasadenaviews.com! - Fri, 03 Feb 2012 17:01:00 +0000: $751,000 :: 1444 North Grand Oaks Avenue, Pasadena CA, 91104 - Pasadena Home Search

3 beds, 2 full, 1 part baths
Home size: 2,184 sq ft
Lot Size: 6,989 sq ft
Added: 11/07/11, Last Updated: 02/03/12
Property Type: Single Family, Residential
MLS Number: 22158414
Community: Pasadena Ne
The price of this listing was last reduced on 2/2/2012 by 1%
This remodeled revival home in the popular Presidents streets area boasts the ultimate in flexibility: an attached unit. The unit can be incorporated into the home (as it was when the current owner bought in 1994), or kept separate. Main house: 1,551 sqft 2 bed home. Attached 633 sqft 1 bedroom guest house shares a wall with the dining room and has a separate entrance from Garfias and its own private patio. A door can be added in the formal dining room to make this a large family home. Great for an extended family, or even rental income of $1,300/mo. Both units have large remodeled kitchens, all bathrooms with imported stone, an abundance of natural light with many skylights, and many well designed bonus features. Main house includes a finished 233 sqft attic, 232 sqft of storage, and a 2 car garage with workshop. Sold with a Fidelity Home Warranty and termite clearance. Standard sale. Also listed as income property MLS #22158426.
Listed with Michael Bell (w/ Kevin Peters), Keller Williams Realty
Brought to you by Irina Netchaev, John Aaroe Group. Call me today at 626-627-7107, or visit my website at www.pasadenaviews.com! - Fri, 03 Feb 2012 16:52:00 +0000: $739,800 :: 3564 Thorndale Road, Pasadena CA, 91107 - Pasadena Home Search

3 beds, 1 full, 1 part baths
Home size: 2,033 sq ft
Lot Size: 9,141 sq ft
Added: 11/09/11, Last Updated: 02/03/12
Property Type: Single Family, Residential
MLS Number: 22158477
Community: Pasadena Se
The price of this listing was last reduced on 12/7/2011 by 5%
This lovely single level traditional home is located in the heart of Chapman Woods with fabulous curb appeal.An inviting brick pathway and courtyard leads to this charming home.Elegant living room is highlighted with a handsome marble surround fireplace, built in shelves, crown molding and recessed lightings. Light filled den/family room with lovely light fixtures and view of grassy back yard through wall of French doors and windows.Dining room features wainscoting and ceiling fan. Updated kitchen with white on white tiled counter tops and cabinets.3 spacious bedrooms; each bedroom has large closet with built-in dresser and shuttered windows. Updated baths include one full bath with custom vanity and a three-quarter bath with marble counter top and designer tiled floor.Play room behind the laundry area features brick floor, ceiling fan and French door opens out to the brick patio. The private rear yard with wood fences has large grassy area.
Listed with Sabrina Wu (w/ Michael Trujillo), Coldwell Banker
Brought to you by Irina Netchaev, John Aaroe Group. Call me today at 626-627-7107, or visit my website at www.pasadenaviews.com!
Are you looking to Pasadena homes for sale? We are happy to give you all the information that might help you with your home purchase. Please call us at 626-629-8439 for more information.
Read More:
9 Stupid Things Buyers do to mess up their home purchase
The fastest way to lose your earnest money deposit
Real Estate Market Reports for August 2009
Pasadena Real Estate and Home Sales Report for 2003 to 2008
Homes for Sale Information:
South Pasadena Foreclosure Home List
Pasadena Condos for Sale – New Construction Developments and Condos
IRINA NETCHAEV & ASSOCIATES
Pasadena Real Estate Agents
Pasadena, California
(626)629-8439







