It has always been surprising to me to see a very stable turnover of homes in San Marino California. Overall, San Marino is a pretty small town with only 4,500 housing units. All of them are single family homes - no condos or townhomes. However, for the last several years, each month, we see about 40 available home listings and somewhere around a dozen sales.
Here's a visual representation of home value available for sale vs sold in San Marino over the last five years:
Just to make it a bit clearer, take a look at the volume data below:
1 month | 1 year | 5 years | |||||||
Aug 09 | Sep 09 | % Change | Sep 08 | Sep 09 | % Change | Sep 04 | Sep 09 | % Change | |
For Sale | 40 | 45 | 12.5% | 49 | 45 | -8.2% | 104 | 45 | -56.7% |
Sold | 13 | 13 | 0% | 8 | 13 | 62.5% | 33 | 13 | -60.6% |
Pended | 12 | 12 | 0% | 7 | 12 | 71.4% | 29 | 12 | -58.6% |
San Marino real estate activity for the months of June through September 2009 including median home price is below:
Single Family Residence | Jun-09 | Jul-09 | Aug-09 | Sep-09 |
New Listings | 11 | 17 | 13 | 16 |
Total Listings | 36 | 41 | 41 | 44 |
Sales Pending | 15 | 14 | 17 | 14 |
Homes Sold | 16 | 12 | 13 | 12 |
Listings Expired | 3 | 5 | 5 | 7 |
Average Days on the Market | 67 | 63 | 80 | 48 |
Average Price Per Sq. Ft. | $566 | $582 | $606 | $562 |
Median Selling Price | $1,435,500 | $1,515,500 | $1,390,000 | $1,540,000 |
Average Selling Price | $1,922,125 | $1,738,242 | $1,773,538 | $1,544,250 |
Absorption Rate (# of weeks to sell current inventory at present rate of sales) | 9.8 | 14.8 | 13.7 | 15.9 |
The highest priced home in San Marino for sale is at 1221 Virginia Road. It is listed for sale at $9,288,000.
The lowest priced home in San Marino is listed for sale at $948,000 and is located at 2225 S Los Robles Avenue.
All homes for sale in San Marino are listed below:
To see San Marino home details, please visit San Marino homes for sale.
For additional information on any of these homes or a private consultation about your real estate needs, please contact Irina Netchaev, your San Marino real estate agent at 626-629-8439.