I have been getting multiple calls and emails from Pasadena Real Estate blog readers asking me to post a list of foreclosure properties, also known as Real Estate Owned (REO) properties in Pasadena and surrounding cities.
If you are interested in additional information on any of these homes or would like to set up an appointment to discuss buying a bank owned property, please give me a call at 626-629-8439.
| Address | BR | BA | Price | $/Sq.Ft | HOA | MLS# | City |
| 2504 Aurora Terrace Alhambra, CA 91803 | 3 | 2 | $ 489,900 | $ 275 | $0 | 22114174 | Alhambra |
| 402 S Garfield Ave #12A Alhambra, CA 91801 | 3 | 3 | $ 367,900 | $ 245 | $175 | 22116833 | Alhambra |
| 777 E Valley Blvd #145 Alhambra, CA 91801 | 2 | 2 | $ 360,000 | $ 307 | $179 | 12117649 | Alhambra |
| 2004 Glen Allen Ln Altadena, CA 91001 | 4 | 4 | $1,348,000 | $ 326 | $0 | 22112236 | Altadena |
| 374 W Mariposa St Altadena, CA 91001 | 3 | 3 | $ 399,900 | $ 205 | $0 | 12114605 | Altadena |
| 3321 Raymond Ave Altadena, CA 91001 | 3 | 1 | $ 465,905 | $ 314 | $0 | 22115327 | Altadena |
| 1028 Morada Pl Altadena, CA 91001 | 2 | 1 | $ 175,000 | $ 292 | $0 | 22115359 | Altadena |
| 484 W Terrace St Altadena, CA 91001 | 3 | 1 | $ 339,900 | $ 302 | $0 | 12116426 | Altadena |
| 583 W Harriet St Altadena, CA 91001 | 4 | 2 | $ 294,900 | $ 212 | $0 | 12117409 | Altadena |
| 3508 Marengo Ave Altadena, CA 91001 | 4 | 0 | $ 565,000 | $ 256 | $0 | 12117607 | Altadena |
| 2104 N RAYMOND Ave #5 Altadena, CA 91001-5753 | 3 | 3 | $ 202,500 | $ 169 | $165 | 12117690 | Altadena |
| 89 Figueroa Dr Altadena, CA 91001 | 2 | 1 | $ 270,000 | $ 225 | $0 | 12117846 | Altadena |
| 4151 Lynd Ave Arcadia, CA 91006 | 3 | 3 | $ 449,900 | $ 278 | $0 | 12116670 | Arcadia |
| 2870 Weidermeyer Ave Arcadia, CA 91006 | 3 | 3 | $ 439,900 | $ 251 | $0 | 22117960 | Arcadia |
| 800 N Keystone St Burbank, CA 91506 | 2 | 1 | $ 423,900 | $ 570 | $0 | 22116324 | Burbank |
| 201 E Angeleno #209 Burbank, CA 91502 | 2 | 2 | $ 424,900 | $ 310 | $321 | 12117015 | Burbank |
| 917 E Elmwood Ave Burbank, CA 91501 | 3 | 2 | $ 529,900 | $ 363 | $0 | 12117611 | Burbank |
| 1452 N Pass Burbank, CA 91505 | 2 | 1 | $ 299,900 | $ 352 | $0 | 12117837 | Burbank |
| 849 N Ford St Burbank, CA 91505-2716 | 4 | 3 | $ 649,900 | $ 260 | $0 | 22117970 | Burbank |
| 2020 Norwalk Ave Eagle Rock, CA 90041 | 2 | 1 | $ 364,900 | $ 501 | $0 | 22115600 | Eagle Rock |
| 715 Nolden St Los Angeles, CA 90042 | 2 | 1 | $ 249,900 | $ 437 | $0 | 12113337 | Highland Park |
| 5114 Abbott Pl Los Angeles, CA 90042 | 4 | 2 | $ 289,900 | $ 184 | $0 | 12113637 | Highland Park |
| 1009 N Avenue 50 Los Angeles, CA 90042 | 3 | 1 | $ 299,900 | $ 293 | $0 | 22114283 | Highland Park |
| 5030 Hub St Los Angeles, CA 90042 | 3 | 2 | $ 439,900 | $ 228 | $0 | 22115009 | Highland Park |
| 5947 Benner St Los Angeles, CA 90042 | 3 | 2 | $ 299,900 | $ 231 | $0 | 22117272 | Highland Park |
| 5032 Stratford Rd Los Angeles, CA 90042 | 2 | 1 | $ 348,000 | $ 279 | $0 | 12117532 | Highland Park |
| 543 Oleander Dr Los Angeles, CA 90042 | 2 | 2 | $ 280,000 | $ 322 | $0 | 12117799 | Highland Park |
| 805 Temple Ter #303 Los Angeles, CA 90042 | 2 | 1 | $ 289,900 | $ 314 | $350 | 12115520 | Monterey Hills |
| 796 E Mountain St Pasadena, CA 91104-4550 | 2 | 1 | $ 259,000 | $ 282 | $0 | 12113201 | Pasadena (NE) |
| 276 E Elizabeth St Pasadena, CA 91104 | 3 | 2 | $ 364,900 | $ 292 | $0 | 22114586 | Pasadena (NE) |
| 3240 Paloma St Pasadena, CA 91107 | 3 | 3 | $ 639,900 | $ 396 | $0 | 22115811 | Pasadena (NE) |
| 1510 Creekside Ct #A Pasadena, CA 91107 | 4 | 4 | $ 544,900 | $ 210 | $340 | 12116917 | Pasadena (NE) |
| 2458 White St Pasadena, CA 91107 | 3 | 1 | $ 375,000 | $ 389 | $0 | 12117040 | Pasadena (NE) |
| 205 S Halstead St Pasadena, CA 91107 | 2 | 1 | $ 369,900 | $ 402 | $0 | 12117386 | Pasadena (NE) |
| 920 Palm Ter Pasadena, CA 91104 | 3 | 2 | $ 489,900 | $ 408 | $0 | 22117710 | Pasadena (NE) |
| 247 E Mountain St Pasadena, CA 91104-4231 | 2 | 1 | $ 229,500 | $ 314 | $0 | 12100901 | Pasadena (NW) |
| 560 W Washington Blvd Pasadena, CA 91103 | 3 | 1 | $ 230,000 | $ 192 | $0 | 22105636 | Pasadena (NW) |
| 114 W Montana St Pasadena, CA 91103-1730 | 2 | 1 | $ 369,900 | $ 335 | $0 | 22114957 | Pasadena (NW) |
| 554 W Washington Blvd Pasadena, CA 91103 | 2 | 1 | $ 239,900 | $ 298 | $0 | 22117146 | Pasadena (NW) |
| 229 Carlton Ave Pasadena, CA 91103-2922 | 2 | 1 | $ 285,000 | $ 372 | $0 | 22117964 | Pasadena (NW) |
| 87 E Montana St Pasadena, CA 91103 | 3 | 1 | $ 269,400 | $ 273 | $0 | 12117974 | Pasadena (NW) |
| 209 EL NIDO Pasadena, CA 91107 | 3 | 2 | $ 649,000 | $ 446 | $0 | 12116690 | Pasadena (SE) |
| 173 S San Marino Ave Pasadena, CA 91107 | 3 | 3 | $ 514,900 | $ 322 | $0 | 22116844 | Pasadena (SE) |
| 35 N Raymond Ave #407 Pasadena, CA 91103 | 2 | 2 | $ 494,900 | $ 369 | $386 | 22106522 | Pasadena (SW) |
| 808 Manzanita Ave Pasadena, CA 91103 | 2 | 1 | $ 279,100 | $ 230 | $0 | 12117810 | Pasadena (SW) |
| 502 E Mission Rd San Gabriel, CA 91776 | 2 | 1 | $ 339,500 | $ 368 | $0 | 22112531 | San Gabriel |
| 5564 N Willard Ave San Gabriel, CA 91776 | 2 | 1 | $ 379,900 | $ 496 | $0 | 22114530 | San Gabriel |
| 8716 Huntington Dr San Gabriel, CA 91775 | 2 | 2 | $ 439,900 | $ 351 | $0 | 12117029 | San Gabriel |
| 390 Foothill Ave Sierra Madre, CA 91024 | 6 | 6 | $1,119,900 | $ 258 | $0 | 22116805 | Sierra Madre |
Also, feel free to search the multiple listing service at your convenience. This home search service allows you to create your own account where you can create multiple home and condo searches for Pasadena, San Marino and other areas. As new home listings become available, you will be notified via email automatically. This way, you will always have the most current and latest home inventory information.
Some latest foreclosure homes for sale:
- Thu, 26 Jan 2012 09:07:00 +0000: $549,900 :: 1820 La Loma Rd, Pasadena CA, 91105 - Pasadena - 91105 Foreclosures

1 bed, 2 full baths
Home size: 1,037 sq ft
Lot Size: 5,216 sq ft
Added: 01/24/12, Last Updated: 01/26/12
Property Type: Single Family, Residential
MLS Number: P809989
Community: Pasadena Se
Tract: Other (OTHR)
WOW!! WOW!! FULLY REHABBED AND COMPLETELY MOVE IN READY. GREAT HOME NESTLED IN THE HILLS OF PASADENA. WONDERFUL NEIGBHORHOOD. WHEN YOU WALK IN YOU'LL ASK YOURSELF WHAT HASNT BEEN DONE. NEW CARPETING AND VINYL FLOORING, FRESH INTERIOR PAINT, EXTERIOR PAINT, NEW APPLIANCES, PLUMBING AND CARPENTRY ARE AMONG THE MANY REPAIRS DONE. FLOOR PLAN IS OPEN AND SPACIOUS. ROOMS ARE LARGE. BEAUTIFUL KITCHEN AND UPGRADED BATHS. LOTS OF NATURAL SUNLIGHT, YET SHADE WHERE NEEDED FROM THE MANY TREES ON THE PROPERTY. COME AND TAKE A LOOK. THIS ONE WONT LAST.
Listed with Marie Chung, Modern Realty Co.
Brought to you by Irina Netchaev, John Aaroe Group. Call me today at 626-627-7107, or visit my website at www.pasadenaviews.com! - Sat, 21 Jan 2012 10:35:00 +0000: $474,900 :: 1837 La Loma Road, Pasadena CA, 91105 - Pasadena - 91105 Foreclosures

2 beds, 1 full bath
Home size: 997 sq ft
Lot Size: 6,434 sq ft
Added: 01/16/12, Last Updated: 01/21/12
Property Type: Single Family, Residential
MLS Number: F12007680
Community: Pasadena Sw
The price of this listing was last reduced on 1/21/2012 by 5%
PRICE REDUCTION!!! This is not a Short Sale! This is a great house that is turnkey and ready for someone to call home. The property features 2 bedrooms, 1 bath, hardwood floors, an updated kitchen, a fireplace, a large patio, a built-in desk, and the list goes on and on.
Listed with Ryan La Chapelle (w/ G Bright), G-7 Realty,Inc
Brought to you by Irina Netchaev, John Aaroe Group. Call me today at 626-627-7107, or visit my website at www.pasadenaviews.com! - Thu, 19 Jan 2012 00:01:00 +0000: $424,900 :: 159 W GREEN ST, Pasadena CA, 91105 - Pasadena - 91105 Foreclosures

2 beds, 2.0 baths
Home size: 1,140 sq ft
Lot Size: 0 sq ft
Added: 01/11/12, Last Updated: 01/19/12
Property Type: Condominium, Residential
MLS Number: 12575241
Community: Pasadena Sw
Location, location, location!!! Large newer construction 2 + 2 located in the heart of Old Town Pasadena just one block South of Colorado. Within a 2 to 3 minute walk to major shopping, dining and entertainment. It doesn't get better than this! One of only 38 units that are HARDLY EVER on the market. Even better, this condo is a corner unit with an unobstructed view. This is your opportunity to get into a fabulous property at the bottom of the market. We look forward to working with you, thank you for showing.
Listed with Cesar Reinoso, Reinoso Properties
Brought to you by Irina Netchaev, John Aaroe Group. Call me today at 626-627-7107, or visit my website at www.pasadenaviews.com!







